Blogs

Welcome
Register
Profile
Help/Contact Us
Home
Jonathan Gangi
Rotoworld.com's Weekly TruRankings
April 12, 2007
Week 25 Rankings
There is already an open DataReader associated with this Connection which must be closed first.
PRINTER FRIENDLY Rotoworld.com's Weekly TruRankings Archives
 

Congratulations and good luck to all of you in this final week. Hopefully, TruRankings helped you get to this point. In order to bring home the championship, you're going to have to tread carefully in the final week given all of the important players who are "injured" or being rested. I've tried to account for all of that in my rankings, but the situation is changing by the day, so be sure to stay on top of things with our player news and the Daily Dose.

Thanks for reading, and see you next year!

NOTE: Just a reminder that these rankings are posted on Thursday of each week, and as such may not reflect changes in players' statuses (e.g., injuries) that occur subsequent to posting. With that in mind, be sure to check our injuries page for the latest news before setting your lineup.

Week 25 Category League Rankings

Scroll down for Points League Rankings

1-50
RankPlayerTeamPosRatingGamesComments
1 Smith, Josh ATL F 22.63 2
2 James, LeBron CLE F 21.49 2
3 Camby, Marcus DEN C 20.70 2
4 Richardson, Jason GSW G 19.03 2
5 Duncan, Tim SAS F 17.71 2
6 Davis, Baron GSW G 17.56 2
7 Howard, Dwight ORL F 17.41 2
8 Barbosa, Leandro PHO G 17.22 2
9 Kidd, Jason NJN G 17.12 2
10 Nash, Steve PHO G 16.74 2
11 Brand, Elton LAC F 16.54 2
12 Marbury, Stephon NYK G 16.14 2 DTD - toe
13 Marion, Shawn PHO F 16.05 2
14 Alston, Rafer HOU G 15.99 2
15 Wade, Dwayne MIA G 15.97 2
16 McGrady, Tracy HOU G 15.96 2 DTD - knee
17 Gasol, Pau MEM F 15.72 2
18 Paul, Chris NOR G 15.66 2
19 Terry, Jason DAL G 15.20 2
20 Bibby, Mike SAC G 14.88 2
21 Ginobili, Manu SAS G 14.79 2
22 Iverson, Allen DEN G 14.77 2
23 Carter, Vince NJN G 14.59 2
24 Bosh, Chris TOR F 14.58 2
25 Ford, T.J. TOR G 14.19 2
26 Jackson, Stephen GSW G 13.90 2
27 Mobley, Cuttino LAC G 13.82 2
28 Jamison, Antawn WAS F 13.47 2
29 Davis, Ricky MIN F 13.43 2
30 Williams, Deron UTA G 13.35 2
31 Howard, Josh DAL F 13.26 2
32 Roy, Brandon POR G 13.24 2
33 Thomas, Tim LAC F 13.20 2
34 Wallace, Rasheed DET F 13.19 2 Minutes are down
35 Ming, Yao HOU C 13.11 2
36 Gay, Rudy MEM F 12.87 2 DTD - ankle
37 Nowitzki, Dirk DAL F 12.80 2 DTD - personal
38 Bell, Raja PHO G 12.78 2
39 Iguodala, Andre PHI G 12.74 2 DTD - back
40 Stoudemire, Amare PHO C 12.57 2
41 Boozer, Carlos UTA F 12.52 2
42 Jones, Eddie MIA G 12.28 2 Minutes are down
43 Hughes, Larry CLE G 12.24 2
44 Battier, Shane HOU G 12.19 2
45 Ellis, Monta GSW G 12.15 2
46 Dalembert, Samuel PHI C 12.11 2
47 Kaman, Chris LAC C 12.11 2
48 Billups, Chauncey DET G 12.01 2
49 Turkoglu, Hedo ORL F 12.01 2
50 Hilario, Nene DEN F 11.70 2

51-100
RankPlayerTeamPosRatingGamesComments
51 Martin, Kevin SAC G 11.66 2
52 Francis, Steve NYK G 11.66 2
53 Magloire, Jamaal POR C 11.55 2
54 Williams, Jason MIA G 11.52 2 Minutes are down
55 Tinsley, Jamaal IND G 11.50 2 DTD - elbow
56 Bell, Charlie MIL G 11.33 2
57 Anthony, Carmelo DEN F 11.23 2
58 Williams, Maurice MIL G 11.02 2
59 Butler, Rasual NOR F 10.98 2
60 Dunleavy, Mike IND F 10.91 2
61 Parker, Anthony TOR G 10.91 2
62 Pavlovic, Aleksandar CLE F 10.90 2
63 Posey, James MIA F 10.80 2
64 Lue, Tyronn ATL G 10.76 2
65 Rondo, Rajon BOS G 10.73 2
66 West, Delonte BOS G 10.62 2 DTD - ankle
67 Kleiza, Linas DEN F 10.57 2
68 Miller, Andre PHI G 10.53 2
69 O'Neal, Jermaine IND F 10.52 2
70 Okur, Mehmet UTA C 10.49 2
71 Jackson, Bobby NOR G 10.48 2
72 Harrington, Al GSW F 10.47 2
73 Maggette, Corey LAC F 10.45 2
74 Granger, Danny IND F 10.44 2
75 Bryant, Kobe LAL G 10.41 1
76 Biedrins, Andris GSW F 10.37 2
77 Ilgauskas, Zydrunas CLE C 10.34 2
78 Prince, Tayshaun DET F 10.30 2
79 Parker, Tony SAS G 10.29 2
80 Murphy, Troy IND F 10.23 2
81 Artest, Ron SAC F 10.17 2 Groin injury - could be done
82 Pachulia, Zaza ATL C 10.16 2
83 Stevenson, DeShawn WAS G 10.14 2
84 Robinson, Nate NYK G 10.04 2
85 Head, Luther HOU G 9.93 2
86 Jack, Jarrett POR G 9.90 2
87 Wallace, Gerald CHA F 9.79 1
88 Kinsey, Tarence MEM G 9.76 2
89 Collins, Mardy NYK G 9.66 2
90 Perkins, Kendrick BOS C 9.59 2
91 Smith, J.R. DEN G 9.55 2
92 O'Neal, Shaquille MIA C 9.54 2 DTD - personal
93 Nachbar, Bostjan NJN F 9.50 2
94 Moore, Mikki NJN C 9.47 2
95 Stackhouse, Jerry DAL G 9.47 2 DTD - personal
96 Harris, Devin DAL G 9.38 2
97 Daniels, Antonio WAS G 9.35 2
98 Pietrus, Mickael GSW G 9.29 2
99 Salmons, John SAC G 9.28 2 Increased value with Artest out
100 Atkins, Chucky MEM G 9.26 2

101-150
RankPlayerTeamPosRatingGamesComments
101 Barry, Brent SAS G 9.16 2
102 Finley, Michael SAS G 9.12 2
103 Jaric, Marko MIN G 9.05 2
104 McDyess, Antonio DET F 9.00 2
105 Dixon, Juan TOR G 8.99 2
106 Pargo, Jannero NOR G 8.96 2
107 Patterson, Ruben MIL F 8.96 2
108 Hart, Jason LAC G 8.93 2
109 West, David NOR F 8.86 2
110 Boykins, Earl MIL G 8.77 2
111 Miller, Brad SAC C 8.77 2
112 Blake, Steve DEN G 8.74 2
113 Lewis, Rashard SEA F 8.73 1
114 Gooden, Drew CLE F 8.69 2
115 Williams, Marvin ATL F 8.68 2
116 Hayes, Chuck HOU F 8.66 2
117 Ilyasova, Ersan MIL F 8.66 2
118 Webber, Chris DET F 8.61 2
119 Skinner, Brian MIL F 8.55 2 DTD - ear
120 Milicic, Darko ORL F 8.54 2
121 Jefferson, Richard NJN F 8.40 2
122 Balkman, Renaldo NYK F 8.35 2 DTD - flu
123 Varejao, Anderson CLE F 8.17 2
124 Gadzuric, Dan MIL C 8.13 2
125 Walker, Antoine MIA F 8.10 2
126 Kapono, Jason MIA F 8.00 2
127 Barnes, Matt GSW F 7.97 2
128 Hinrich, Kirk CHI G 7.94 1
129 Nelson, Jameer ORL G 7.94 2
130 Jeffries, Jared NYK F 7.88 2
131 Wallace, Ben CHI C 7.86 1
132 Foye, Randy MIN G 7.84 2
133 Dampier, Erick DAL C 7.82 2
134 Brown, Devin NOR G 7.79 2
135 Millsap, Paul UTA F 7.68 2
136 Curry, Eddy NYK C 7.65 2
137 Hamilton, Richard DET G 7.64 2
138 Haslem, Udonis MIA F 7.61 2 DTD - groin
139 Odom, Lamar LAL F 7.48 1
140 Ariza, Trevor ORL F 7.41 2
141 Warrick, Hakim MEM F 7.35 2
142 Felton, Raymond CHA G 7.09 1
143 Harpring, Matt UTA F 7.08 2
144 Frye, Channing NYK C 6.99 2
145 Okafor, Emeka CHA F 6.60 1
146 Smith, Joe PHI F 6.48 2
147 Gordon, Ben CHI G 6.26 1
148 Walton, Luke LAL F 6.05 1
149 Deng, Luol CHI F 5.77 1
150 Herrmann, Walter CHA F 5.07 1

Week 25 Points League Rankings

1-50
RankPlayerTeamPosProjected PointsGamesComments
1 James, LeBron CLE F 124.40 2
2 Smith, Josh ATL F 105.00 2
3 Boozer, Carlos UTA F 100.60 2
4 Bosh, Chris TOR F 99.80 2
5 Duncan, Tim SAS F 99.40 2
6 Gasol, Pau MEM F 98.40 2
7 Wade, Dwayne MIA G 97.67 2
8 Howard, Dwight ORL F 97.10 2
9 Nash, Steve PHO G 97.10 2
10 Brand, Elton LAC F 96.80 2
11 Iverson, Allen DEN G 95.30 2
12 McGrady, Tracy HOU G 94.90 2 DTD - knee
13 Camby, Marcus DEN C 94.50 2
14 Ming, Yao HOU C 92.90 2
15 Paul, Chris NOR G 92.30 2
16 Davis, Baron GSW G 90.80 2
17 Carter, Vince NJN G 90.10 2
18 Kidd, Jason NJN G 89.20 2
19 Anthony, Carmelo DEN F 88.50 2
20 Ford, T.J. TOR G 87.20 2
21 Nowitzki, Dirk DAL F 86.30 2 DTD - personal
22 Williams, Deron UTA G 85.00 2
23 Stoudemire, Amare PHO C 84.30 2
24 Marbury, Stephon NYK G 81.10 2 DTD - toe
25 Jamison, Antawn WAS F 80.70 2
26 Roy, Brandon POR G 80.70 2
27 Richardson, Jason GSW G 79.40 2
28 Marion, Shawn PHO F 78.90 2
29 Maggette, Corey LAC F 78.80 2
30 Howard, Josh DAL F 76.00 2
31 O'Neal, Jermaine IND F 76.00 2
32 Barbosa, Leandro PHO G 75.70 2
33 Parker, Tony SAS G 75.30 2
34 Terry, Jason DAL G 75.00 2
35 Iguodala, Andre PHI G 74.08 2 DTD - back
36 Davis, Ricky MIN F 73.60 2
37 O'Neal, Shaquille MIA C 73.10 2 DTD - personal
38 Billups, Chauncey DET G 72.30 2
39 Miller, Andre PHI G 72.00 2
40 Hilario, Nene DEN F 71.30 2
41 Lue, Tyronn ATL G 70.50 2
42 West, David NOR F 69.10 2
43 Hughes, Larry CLE G 68.80 2
44 Bibby, Mike SAC G 68.70 2
45 Ellis, Monta GSW G 68.40 2
46 Ginobili, Manu SAS G 68.20 2
47 Dalembert, Samuel PHI C 67.50 2
48 Pachulia, Zaza ATL C 67.40 2
49 Martin, Kevin SAC G 67.20 2
50 Alston, Rafer HOU G 66.90 2

51-100
RankPlayerTeamPosRatingGamesComments
51 Tinsley, Jamaal IND G 66.42 2 DTD - elbow
52 Williams, Maurice MIL G 66.30 2
53 Okur, Mehmet UTA C 66.20 2
54 Jackson, Stephen GSW G 66.10 2
55 Gay, Rudy MEM F 65.10 2 DTD - ankle
56 Curry, Eddy NYK C 64.80 2
57 Biedrins, Andris GSW F 64.60 2
58 Ilgauskas, Zydrunas CLE C 64.50 2
59 Dunleavy, Mike IND F 64.40 2
60 Gooden, Drew CLE F 64.20 2
61 Mobley, Cuttino LAC G 63.60 2
62 Patterson, Ruben MIL F 63.60 2
63 Turkoglu, Hedo ORL F 63.40 2
64 Prince, Tayshaun DET F 63.00 2
65 Kaman, Chris LAC C 62.60 2
66 Bryant, Kobe LAL G 62.45 1
67 Magloire, Jamaal POR C 61.75 2
68 Webber, Chris DET F 61.70 2
69 Rondo, Rajon BOS G 61.50 2
70 Williams, Marvin ATL F 58.60 2
71 Thomas, Tim LAC F 57.70 2
72 Warrick, Hakim MEM F 57.50 2
73 West, Delonte BOS G 57.30 2 DTD - ankle
74 McDyess, Antonio DET F 57.30 2
75 Moore, Mikki NJN C 57.20 2
76 Bell, Charlie MIL G 56.80 2
77 Francis, Steve NYK G 56.70 2
78 Collins, Mardy NYK G 56.29 2
79 Williams, Jason MIA G 56.29 2 Minutes are down
80 Hamilton, Richard DET G 56.20 2
81 Murphy, Troy IND F 56.00 2
82 Hayes, Chuck HOU F 56.00 2
83 Wallace, Rasheed DET F 55.76 2 Minutes are down
84 Posey, James MIA F 55.50 2
85 Daniels, Antonio WAS G 55.44 2
86 Haslem, Udonis MIA F 55.40 2 DTD - groin
87 Granger, Danny IND F 55.10 2
88 Stackhouse, Jerry DAL G 54.40 2 DTD - personal
89 Jefferson, Richard NJN F 54.20 2
90 Nelson, Jameer ORL G 53.90 2
91 Artest, Ron SAC F 53.82 2 Groin injury - could be done
92 Wallace, Gerald CHA F 53.55 1
93 Harris, Devin DAL G 53.40 2
94 Hart, Jason LAC G 53.30 2
95 Harrington, Al GSW F 53.10 2
96 Kinsey, Tarence MEM G 52.92 2
97 Miller, Brad SAC C 52.60 2
98 Salmons, John SAC G 51.96 2 Increased value with Artest out
99 Jack, Jarrett POR G 51.40 2
100 Jones, Eddie MIA G 51.17 2 Minutes are down

101-150
RankPlayerTeamPosRatingGamesComments
101 Pavlovic, Aleksandar CLE F 51.10 2
102 Bell, Raja PHO G 50.90 2
103 Parker, Anthony TOR G 50.50 2
104 Stevenson, DeShawn WAS G 49.70 2
105 Perkins, Kendrick BOS C 49.70 2
106 Boykins, Earl MIL G 49.40 2
107 Skinner, Brian MIL F 48.90 2 DTD - ear
108 Odom, Lamar LAL F 48.80 1
109 Blake, Steve DEN G 48.60 2
110 Harpring, Matt UTA F 48.40 2
111 Balkman, Renaldo NYK F 48.30 2 DTD - flu
112 Gadzuric, Dan MIL C 48.30 2
113 Dixon, Juan TOR G 47.90 2
114 Atkins, Chucky MEM G 47.70 2
115 Frye, Channing NYK C 47.30 2
116 Foye, Randy MIN G 46.60 2
117 Jackson, Bobby NOR G 46.00 2
118 Varejao, Anderson CLE F 45.50 2
119 Battier, Shane HOU G 45.00 2
120 Ariza, Trevor ORL F 45.00 2
121 Smith, Joe PHI F 44.80 2
122 Kleiza, Linas DEN F 44.30 2
123 Dampier, Erick DAL C 43.60 2
124 Robinson, Nate NYK G 43.10 2
125 Walker, Antoine MIA F 42.70 2
126 Milicic, Darko ORL F 41.80 2
127 Lewis, Rashard SEA F 41.50 1
128 Wallace, Ben CHI C 41.35 1
129 Jaric, Marko MIN G 41.00 2
130 Kapono, Jason MIA F 41.00 2
131 Nachbar, Bostjan NJN F 40.90 2
132 Deng, Luol CHI F 40.75 1
133 Jeffries, Jared NYK F 40.70 2
134 Hinrich, Kirk CHI G 40.70 1
135 Head, Luther HOU G 40.40 2
136 Finley, Michael SAS G 39.10 2
137 Felton, Raymond CHA G 38.05 1
138 Pargo, Jannero NOR G 37.80 2
139 Brown, Devin NOR G 37.70 2
140 Millsap, Paul UTA F 37.60 2
141 Okafor, Emeka CHA F 37.60 1
142 Smith, J.R. DEN G 36.40 2
143 Barnes, Matt GSW F 35.40 2
144 Pietrus, Mickael GSW G 35.20 2
145 Ilyasova, Ersan MIL F 34.70 2
146 Gordon, Ben CHI G 34.00 1
147 Barry, Brent SAS G 33.70 2
148 Butler, Rasual NOR F 33.20 2
149 Walton, Luke LAL F 31.50 1
150 Wilcox, Chris SEA F 30.70 1



 

Contact Jonathan Gangi
 
 
Top 10 NBA Player Searches
Listed below are the highest searched players over the last seven days.

1.M.Thornton NBA (1926)
2.K.Bryant NBA (1862)
3.C.Anthony NBA (1704)
4.B.Roy NBA (1285)
5.A.Iverson NBA (1261)
6.C.Billups NBA (1230)
7.N.Robinson NBA (1226)
8.P.Pierce NBA (1123)
9.C.Paul NBA (1075)
10.A.Bynum NBA (1025)
NBA HEADLINES
Rotoworld.com's Weekly TruRankings Articles
Jonathan Gangi Articles

BACK TO TOP PRINTER FRIENDLY Rotoworld.com's Weekly TruRankings Archives Share via Facebook Share via Facebook
Fantasy Baseball Season Pass
Fantasy Basketball - Snap Draft