These rankings were updated Friday evening. See everyone on Fantasy Fix Live Sunday at 11 ET. Matt Cassel has been the anti-
Donovan McNabb for the last two weeks: no expectations, insane production. It's hard to believe that Cassel is the same guy who, in the immortal words of Tom Curran, had the "pocket presence of a squirrel." Name another quarterback that has improved so much, so fast.
Those around Cassel deserve much of the credit. Once it sunk in that
Tom Brady wasn't coming back, the rest of New England's historic '07 offense began to improve. Offensive coordinator Josh McDaniels gets people open, no matter what scheme they are facing. He should have his choice of jobs this off-season if he wants to leave. After a shaky start, the offensive line regained its footing when guard
Stephen Neal returned. And
Wes Welker and
Randy Moss would make any quarterback look better. (Except for
Ryan Fitzpatrick, who always looks like
Ryan Fitzpatrick.)
Cassel's growing calm in the pocket has been the key. He now evades the rush and keeps looking downfield. He's athletic enough to throw better on the run. Cassel can make all the throws and is managing the game smarter, like when he quick snapped the Dolphins on a third-and-one QB sneak. Cassel also realized Sunday that
Randy Moss doesn't need to be open to make a catch. If only more teams would disrespect Randy with single coverage.
No fantasy quarterback has put together a two-game run like
Matt Cassel since
Aaron Gleeman's hero
Billy Volek, so it seems insane to bench him. But are Cassel owners out there that confident about his chances against Pittsburgh?
The Steelers own the best defense in football. They have the defense Bill Belichick goes to sleep dreaming about; the defense the Patriots are supposed to be. The Pittsburgh secondary should be somewhat vulnerable, but most teams can't stop the pass rush long enough to find out.
Like the Colts, the Patriots will probably try to go for a lot of big plays against Pittsburgh. But Cassel isn't throwing for 400 yards this week. The '07 Patriots wouldn't have either. My profound respect for defensive coordinator Dick Lebeau and the Pittsburgh front seven is why Cassel is ranked as a QB2 this week. Even behind Johnny Overtime,
Donovan McNabb. Let's see if everyone else agrees, while Rotoworld gets
poll happy this Thanksgiving eve. A great Turkey Day to all.
Week 13 Quarterbacks| Rank | Player Name | Opponent | Notes |
| 1 | Tony Romo | vs. SEA | Probable(right finger) |
| 2 | Peyton Manning | at CLE | - |
| 3 | Drew Brees | at TB | - |
| 4 | Kurt Warner | at PHI | - |
| 5 | Brett Favre | vs. DEN | - |
| 6 | Jay Cutler | at NYJ | - |
| 7 | Philip Rivers | vs. ATL | - |
| 8 | Aaron Rodgers | vs. CAR | - |
| 9 | Matt Ryan | at SD | - |
| 10 | Ben Roethlisberger | at NE | - |
| 11 | Donovan McNabb | vs. ARZ | - |
| 12 | Chad Pennington | at STL | - |
| 13 | Sage Rosenfels | vs. JAC | - |
| 14 | Jeff Garcia | vs. NO | - |
| 15 | Shaun Hill | at BUF | - |
| 16 | David Garrard | at HOU | Probable(back) |
| 17 | Matt Cassel | vs. PIT | - |
| 18 | Trent Edwards | vs. SF | - |
| 19 | Tyler Thigpen | at OAK | - |
| 20 | Eli Manning | at WAS | - |
| 21 | Kyle Orton | at MIN | - |
| 22 | Kerry Collins | at DET | - |
| 23 | Jason Campbell | vs. NYG | - |
| 24 | Gus Frerotte | vs. CHI | - |
| 25 | Derek Anderson | vs. IND | - |
| 26 | Matt Hasselbeck | at DAL | Probable(back) |
| 27 | Jake Delhomme | at GB | - |
| 28 | Marc Bulger | vs. MIA | Probable(concussion) |
| 29 | JaMarcus Russell | vs. KC | - |
| 30 | Joe Flacco | at CIN | - |
| 31 | Daunte Culpepper | vs. TEN | - |
| 32 | Ryan Fitzpatrick | vs. BAL | - |
Check out Rotoworld's Season Pass for projections for all the players listed here, plus playoff rankings and schedule analysis. And head to The Fantasy Fix homepage for our Thanksgiving day preview.
Week 13 Running Backs
| Rank | Player Name | Opponent | Notes |
| 1 | Marion Barber | vs. SEA | |
| 2 | Adrian Peterson | vs. CHI | - |
| 3 | Frank Gore | at BUF | - |
| 4 | Chris Johnson | at DET | - |
| 5 | Marshawn Lynch | vs. SF | - |
| 6 | Thomas Jones | vs. DEN | - |
| 7 | Matt Forte | at MIN | - |
| 8 | Michael Turner | at SD | - |
| 9 | Brandon Jacobs | at WAS | Questionable, should start |
| 10 | Joseph Addai | at CLE | - |
| 11 | Maurice Jones-Drew | at HOU | - |
| 12 | Clinton Portis | vs. NYG | Questionable(knee) |
| 13 | LaDainian Tomlinson | vs. ATL | - |
| 14 | Ronnie Brown | at STL | - |
| 15 | Steven Jackson | vs. MIA | Game-time decision, likely will play |
| 16 | Ryan Grant | vs. CAR | - |
| 17 | DeAngelo Williams | at GB | - |
| 18 | Larry Johnson | at OAK | - |
| 19 | Reggie Bush | at TB | Expected to play |
| 20 | Steve Slaton | vs. JAC | Probable(chest) |
| 21 | Warrick Dunn | vs. NO | - |
| 22 | Justin Fargas | vs. KC | - |
| 23 | Brian Westbrook | vs. ARZ | This ranking could look low in retrospect |
| 24 | LenDale White | at DET | - |
| 25 | Kevin Smith | vs. TEN | Probable(shoulder) |
| 26 | Jamal Lewis | vs. IND | - |
| 27 | Darren McFadden | vs. KC | - |
| 28 | Willie Parker | at NE | Questionable (knee) |
| 29 | Pierre Thomas | at TB | Will take back seat to Bush |
| 30 | Tim Hightower | at PHI | - |
| 31 | Ricky Williams | at STL | - |
| 32 | Willis McGahee | at CIN | - |
| 33 | Leon Washington | vs. DEN | Could be a Leon game |
| 34 | Derrick Ward | at WAS | - |
| 35 | Peyton Hillis | at NYJ | Probable(shoulder) |
| 36 | Jonathan Stewart | at GB | Probable(heel) |
| 37 | LeRon McClain | at CIN | Probable(ankle) |
| 38 | Sammy Morris | vs. PIT | - |
| 39 | Fred Jackson | vs. SF | - |
| 40 | Julius Jones | at DAL | - |
| 41 | Ray Rice | at CIN | - |
| 42 | Cedric Benson | vs. BAL | - |
| 43 | Maurice Morris | at DAL | - |
| 44 | Mewelde Moore | at NE | Likely will be backup |
| 45 | Fred Taylor | at HOU | - |
| 46 | Jerious Norwood | at SD | Questionable(ribs) |
| 47 | Dominic Rhodes | at CLE | - |
| 48 | Jamaal Charles | at OAK | - |
| 49 | Antonio Pittman | vs. MIA | - |
| 50 | Deuce McAllister | at TB | - |
| 51 | Chester Taylor | vs. CHI | - |
| 52 | Kevin Faulk | vs. PIT | - |
| 53 | Selvin Young | at NYJ | Questionable(groin) |
| 54 | Ladell Betts | vs. NYG | - |
| 55 | Tatum Bell | at NYJ | - |
| 56 | Darren Sproles | vs. ATL | - |
Week 13 Wide Receivers
| Rank | Player Name | Opponent | Notes |
| 1 | Anquan Boldin | at PHI | - |
| 2 | Larry Fitzgerald | at PHI | - |
| 3 | Terrell Owens | vs. SEA | - |
| 4 | Andre Johnson | vs. JAC | - |
| 5 | Roddy White | at SD | Questionable, expected to start |
| 6 | Reggie Wayne | at CLE | - |
| 7 | Steve Smith | at GB | - |
| 8 | Brandon Marshall | at NYJ | Probable(hip) |
| 9 | Calvin Johnson | vs. TEN | - |
| 10 | Greg Jennings | vs. CAR | Probable(ribs) |
| 11 | Lee Evans | vs. SF | - |
| 12 | Dwayne Bowe | at OAK | - |
| 13 | Randy Moss | vs. PIT | - |
| 14 | Jerricho Cotchery | vs. DEN | Probable(shoulder) |
| 15 | Braylon Edwards | vs. IND | - |
| 16 | Hines Ward | at NE | - |
| 17 | Laveranues Coles | vs. DEN | Probable(thigh) |
| 18 | Eddie Royal | at NYJ | Status Uncertain (toe) |
| 19 | Lance Moore | at TB | - |
| 20 | Bernard Berrian | vs. CHI | - |
| 21 | Marques Colston | at TB | - |
| 22 | Wes Welker | vs. PIT | - |
| 23 | Kevin Walter | vs. JAC | - |
| 24 | Vincent Jackson | vs. ATL | - |
| 25 | Santana Moss | vs. NYG | - |
| 26 | Santonio Holmes | at NE | - |
| 27 | Antonio Bryant | vs. NO | - |
| 28 | T.J. Houshmandzadeh | vs. BAL | Probable(back) |
| 29 | Matt Jones | at HOU | - |
| 30 | Marvin Harrison | at CLE | - |
| 31 | DeSean Jackson | vs. ARZ | - |
| 32 | Donald Driver | vs. CAR | - |
| 33 | Steve Breaston | at PHI | - |
| 34 | Donnie Avery | vs. MIA | - |
| 35 | Mark Bradley | at OAK | Game-time decision (calf) |
| 36 | Domenik Hixon | at WAS | Nice fill-in for Burress |
| 37 | Justin Gage | at DET | - |
| 38 | Anthony Gonzalez | at CLE | - |
| 39 | Brandon Jones | at DET | - |
| 40 | Kevin Curtis | vs. ARZ | - |
| 41 | Derrick Mason | at CIN | Probable(shoulder) |
| 42 | Torry Holt | vs. MIA | - |
| 43 | Ted Ginn Jr. | at STL | - |
| 44 | Davone Bess | at STL | Feeling lucky? |
| 45 | Chris Chambers | vs. ATL | - |
| 46 | Roy Williams | vs. SEA | - |
| 47 | Chad Ocho Cinco | vs. BAL | - |
| 48 | Bryant Johnson | at BUF | - |
| 49 | Isaac Bruce | at BUF | - |
| 50 | Deion Branch | at DAL | - |
| 51 | Muhsin Muhammad | at GB | - |
| 52 | Amani Toomer | at WAS | - |
| 53 | Sidney Rice | vs. CHI | - |
| 54 | Bobby Engram | at DAL | - |
| 55 | Steve Smith | at WAS | - |
| 56 | Malcom Floyd | vs. ATL | - |
| 57 | Devin Hester | at MIN | - |
| 58 | Shaun McDonald | vs. TEN | - |
| 59 | Jason Hill | at BUF | Probable(groin) |
| 60 | Jerry Porter | at HOU | - |
| 61 | Antwaan Randle El | vs. NYG | - |
Week 13 Tight Ends
| Rank | Player Name | Opponent | Notes |
| 1 | Tony Gonzalez | at OAK | - |
| 2 | Antonio Gates | vs. ATL | - |
| 3 | Jason Witten | vs. SEA | Probable(ribs) |
| 4 | Dustin Keller | vs. DEN | - |
| 5 | Chris Cooley | vs. NYG | - |
| 6 | Dallas Clark | at CLE | - |
| 7 | Kellen Winslow | vs. IND | Questionable, expected to play |
| 8 | Bo Scaife | at DET | - |
| 9 | Owen Daniels | vs. JAC | - |
| 10 | Jeremy Shockey | at TB | - |
| 11 | Tony Scheffler | at NYJ | Great matchup |
| 12 | Greg Olsen | at MIN | - |
| 13 | Zach Miller | vs. KC | Questionable, expected to start |
| 14 | Visanthe Shiancoe | vs. CHI | - |
| 15 | Marcedes Lewis | at HOU | - |
| 16 | Vernon Davis | at BUF | - |
| 17 | Heath Miller | at NE | - |
| 18 | John Carlson | at DAL | - |
| 19 | Kevin Boss | at WAS | - |
| 20 | Billy Miller | at TB | - |
| 21 | Anthony Fasano | at STL | - |
| 22 | L.J. Smith | vs. ARZ | - |
| 23 | David Martin | at STL | - |
| 24 | Desmond Clark | at MIN | Questionable(knee) |
| 25 | Ben Watson | vs. PIT | - |
| 26 | Todd Heap | at CIN | Probable(flu) |
| 27 | Jerramy Stevens | vs. NO | - |
Week 13 Team Defense
Week 13 Kicker