These rankings were updated late Friday night. Good luck this weekThe first rule about Week 17 is you don't play Week 17. But unless you just clicked on this column to get another view of my glamour shot above, you have probably already broken that rule. So let's try to make sense of this mess.
The good news for fantasy leaguers in 2008 is that all the close playoff races will help prevent teams from sitting players. I have gone over the topic on
the Fantasy Fix and
in my blog, so I don't want to repeat myself too much here. Here's the short short version.
Giants: It's uncertain how they will handle it. My guess is they will play it halfway. Sit injured guys (
Brandon Jacobs), and play most of their starters for most of the game. Iffy plays though.
Colts: As always, steer clear of your Colts in Week 17 with nothing on the line. Maybe they play a series, maybe a quarter, maybe a half. It's too risky.
Steelers: It's uncertain what they will do, but I'm
guessing they will sit their players after they get a lead. I wouldn't use my Steelers at all.
Gary Russell could be the next
Willie Parker: breaking out in Week 17 while playing with reserves.
Ravens: They
could potentially rest players if the Patriots lose at 1PM to the Bills. That's unlikely.
Cardinals: They need to bounce back. Play your Cardinals with confidence against Seattle.
Titans: Vince Young will play at some point. It's uncertain how long starters will remain in, but I'd stay away from
Chris Johnson. We'll update our player news all week for all the playing time developments.
***
I'm posting the rankings on Tuesday as an early present to my family, so I'm not working on them during Christmas. They will be updated one final time Friday evening.
From everyone at Rotoworld, I just want to say happy holidays and thank you for coming to the rankings and website all season long. It's been a wacky fantasy season capped by an
exhilarating Week 16. We continue to grow exponentially and your support means everything to our little corner of the internet. Always feel free to let me know how we can improve, what we get right, and what we get wrong.
Our daily coverage will continue 24/7 throughout the playoffs and off-season. I think it sets us apart. While other websites change their focus to other sports, our football crew stays committed to pigskin all year round. It's the season for diehards, and I know there are many of you out there. I will have fantasy playoff rankings next week and the Top-50 keepers for 2009 soon thereafter. I'll also help cover the playoffs and head to Tampa for the Super Bowl for
NBCSports.com, if you are into that sort of thing.
Now is the time to re-introduce yourself to family members. Tell them I said hi. Good luck to everyone who doesn't follow the first rule of Week 17 and have a great holiday week.
Week 17 Quarterbacks| Rank | Player Name | Opponent | Notes |
| 1 | Jay Cutler | at SD | - |
| 2 | Philip Rivers | vs. DEN | - |
| 3 | Drew Brees | vs. CAR | - |
| 4 | Aaron Rodgers | vs. DET | - |
| 5 | Matt Cassel | at BUF | - |
| 6 | Kurt Warner | vs. SEA | - |
| 7 | Matt Schaub | vs. CHI | - |
| 8 | Tyler Thigpen | at CIN | - |
| 9 | Tony Romo | at PHI | Probable(flu) |
| 10 | Donovan McNabb | vs. DAL | - |
| 11 | Matt Ryan | vs. STL | - |
| 12 | Jake Delhomme | at NO | - |
| 13 | Chad Pennington | at NYJ | - |
| 14 | Brett Favre | vs. MIA | - |
| 15 | Shaun Hill | vs. WAS | - |
| 16 | Jeff Garcia | vs. OAK | Probable(calf) |
| 17 | Tarvaris Jackson | vs. NYG | - |
| 18 | Seneca Wallace | at ARZ | - |
| 19 | Kyle Orton | at HOU | - |
| 20 | Joe Flacco | vs. JAC | - |
| 21 | Trent Edwards | vs. NE | - |
| 22 | Vince Young | at IND | - |
| 23 | Jason Campbell | at SF | - |
| 24 | Eli Manning | at MIN | - |
| 25 | Byron Leftwich | vs. CLE | - |
| 26 | David Garrard | at BAL | - |
| 27 | Marc Bulger | at ATL | - |
| 28 | Peyton Manning | vs. TEN | - |
| 29 | Ben Roethlisberger | vs. CLE | Probable(-) |
| 30 | Dan Orlovsky | at GB | - |
| 31 | Ryan Fitzpatrick | vs. KC | - |
| 32 | JaMarcus Russell | at TB | - |
| 33 | David Carr | at MIN | - |
| 34 | Jim Sorgi | vs. TEN | - |
| 35 | Bruce Gradkowski | at PIT | - |
| 36 | Matt Leinart | vs. SEA | - |
| 37 | Kerry Collins | at IND | - |
Since your Fantasy season is almost over, check out Rotoworld's new weekly fantasy football game, with cash prizes: Snapdraft. Draft today, find out your league winner next Tuesday. We have a special offer for first time users: Sign up this week and get a free $5 promotional deposit to try out the game.
Week 17 Running Backs
| Rank | Player Name | Opponent | Notes |
| 1 | DeAngelo Williams | at NO | - |
| 2 | Michael Turner | vs. STL | - |
| 3 | Adrian Peterson | vs. NYG | - |
| 4 | LaDainian Tomlinson | vs. DEN | - |
| 5 | Matt Forte | at HOU | - |
| 6 | Brian Westbrook | vs. DAL | Probable(knee) |
| 7 | Thomas Jones | vs. MIA | - |
| 8 | Steven Jackson | at ATL | Probable(hamstring) |
| 9 | Ryan Grant | vs. DET | - |
| 10 | Steve Slaton | vs. CHI | - |
| 11 | Kevin Smith | at GB | |
| 12 | Maurice Jones-Drew | at BAL | Probable(knee) |
| 13 | LeRon McClain | vs. JAC | - |
| 14 | Ronnie Brown | at NYJ | - |
| 15 | Sammy Morris | at BUF | - |
| 16 | Clinton Portis | at SF | - |
| 17 | Tashard Choice | at PHI | - |
| 18 | Pierre Thomas | vs. CAR | Ranked as if he'll start; very iffy |
| 19 | Frank Gore | vs. WAS | Probable(ankle) |
| 20 | Cedric Benson | vs. KC | Probable(ankle) |
| 21 | Larry Johnson | at CIN | - |
| 22 | Justin Fargas | at TB | Probable(neck) |
| 23 | Gary Russell | vs. CLE | - |
| 24 | Jonathan Stewart | at NO | - |
| 25 | Maurice Morris | at ARZ | - |
| 26 | Fred Jackson | vs. NE | Ranked as if Lynch will play; move up 8 spots if Lynch is out |
| 27 | Warrick Dunn | vs. OAK | - |
| 28 | Ahmad Bradshaw | at MIN | - |
| 29 | Marshawn Lynch | vs. NE | Questionable(shoulder) |
| 30 | Darren McFadden | at TB | Questionable(ankle) |
| 31 | Derrick Ward | at MIN | - |
| 32 | Ricky Williams | at NYJ | - |
| 33 | Jerious Norwood | vs. STL | - |
| 34 | Carnell Williams | vs. OAK | - |
| 35 | LaMont Jordan | at BUF | - |
| 36 | Joseph Addai | vs. TEN | Could get warmed up for playoffs |
| 37 | Willis McGahee | vs. JAC | - |
| 38 | Tatum Bell | at SD | - |
| 39 | Deuce McAllister | vs. CAR | Move up 10 spots if Thomas is out |
| 40 | LenDale White | at IND | Questionable(flu) |
| 41 | Tim Hightower | vs. SEA | - |
| 42 | Jamal Lewis | at PIT | - |
| 43 | Darren Sproles | vs. DEN | - |
| 44 | Edgerrin James | vs. SEA | - |
| 45 | Chester Taylor | vs. NYG | - |
| 46 | Quinton Ganther | at IND | - |
| 47 | Kevin Faulk | at BUF | - |
| 48 | Leon Washington | vs. MIA | - |
| 49 | Mewelde Moore | vs. CLE | - |
| 50 | Marion Barber | at PHI | Game-time Decision (toe) |
| 51 | Chris Johnson | at IND | - |
| 52 | J.J. Arrington | vs. SEA | Questionable(knee) |
| 53 | DeShaun Foster | vs. WAS | - |
| 54 | Mike Bell | vs. CAR | - |
| 55 | Willie Parker | vs. CLE | May not play long |
| 56 | Julius Jones | at ARZ | - |
| 57 | Ray Rice | vs. JAC | Questionable(calf) |
| 58 | Correll Buckhalter | vs. DAL | - |
Week 17 Wide Receivers
| Rank | Player Name | Opponent | Notes |
| 1 | Steve Smith | at NO | - |
| 2 | Brandon Marshall | at SD | Probable(-) |
| 3 | Andre Johnson | vs. CHI | - |
| 4 | Roddy White | vs. STL | - |
| 5 | Calvin Johnson | at GB | Probable(knee) |
| 6 | Greg Jennings | vs. DET | - |
| 7 | Marques Colston | vs. CAR | - |
| 8 | Larry Fitzgerald | vs. SEA | - |
| 9 | Wes Welker | at BUF | - |
| 10 | Antonio Bryant | vs. OAK | - |
| 11 | Randy Moss | at BUF | - |
| 12 | Terrell Owens | at PHI | - |
| 13 | Vincent Jackson | vs. DEN | - |
| 14 | Eddie Royal | at SD | Probable(thumb) |
| 15 | Dwayne Bowe | at CIN | - |
| 16 | Donald Driver | vs. DET | - |
| 17 | Jerricho Cotchery | vs. MIA | Probable(shoulder) |
| 18 | Steve Breaston | vs. SEA | Should have big role |
| 19 | Santana Moss | at SF | - |
| 20 | Laveranues Coles | vs. MIA | |
| 21 | Kevin Walter | vs. CHI | - |
| 22 | T.J. Houshmandzadeh | vs. KC | Probable(back) |
| 23 | Lee Evans | vs. NE | - |
| 24 | Davone Bess | at NYJ | - |
| 25 | Isaac Bruce | vs. WAS | - |
| 26 | Deion Branch | at ARZ | - |
| 27 | Lance Moore | vs. CAR | - |
| 28 | Devin Hester | at HOU | - |
| 29 | Bernard Berrian | vs. NYG | Check status Sunday (ankle) |
| 30 | Torry Holt | at ATL | - |
| 31 | DeSean Jackson | vs. DAL | - |
| 32 | Anthony Gonzalez | vs. TEN | Only so many colts can sit |
| 33 | Domenik Hixon | at MIN | - |
| 34 | Chris Chambers | vs. DEN | - |
| 25 | Derrick Mason | vs. JAC | May sit if Ravens clinch early |
| 36 | Muhsin Muhammad | at NO | Probable(foot) |
| 37 | Bobby Engram | at ARZ | - |
| 38 | Kevin Curtis | vs. DAL | Probable(calf) |
| 39 | Anquan Boldin | vs. SEA | Will likely be limited if he plays |
| 40 | Bryant Johnson | vs. WAS | - |
| 41 | Braylon Edwards | at PIT | - |
| 42 | Ted Ginn Jr. | at NYJ | - |
| 43 | Donnie Avery | at ATL | - |
| 44 | Dennis Northcutt | at BAL | - |
| 45 | Mark Clayton | vs. JAC | - |
| 46 | Steve Smith | at MIN | - |
| 47 | Michael Jenkins | vs. STL | Questionable(shoulder) |
| 48 | Josh Morgan | vs. WAS | - |
| 49 | Legedu Naanee | vs. DEN | - |
| 50 | Roy Williams | at PHI | Probable(foot) |
| 51 | Santonio Holmes | vs. CLE | - |
| 52 | Reggie Wayne | vs. TEN | - |
| 53 | Justin Gage | at IND | - |
| 54 | Sidney Rice | vs. NYG | - |
| 55 | Chris Henry | vs. KC | - |
| 56 | Hines Ward | vs. CLE | May not play long |
| 57 | Amani Toomer | at MIN | - |
| 58 | Josh Reed | vs. NE | - |
| 59 | Jabar Gaffney | at BUF | - |
Week 17 Tight Ends
Week 17 Team DefenseWeek 17 Kickers