Week 12 Rankings Update
Sunday, November 28, 2010
Thanksgiving is about tradition.
This is my eighth Thanksgiving writing for Rotoworld, and one of my traditions is to post the rankings early before driving to my parents for the holiday. They have moved in the meantime and I've added a wife to ride shotgun in the rental car out of New York, but basically things remain the same.
Fantasy football hasn't changed much in the last decade either. At this time of year it's more about who you can trust than the matchups. I've included who I trust in the three Thanksgiving games below the quarterback rankings.
Have a great holiday everyone.
Week 12 Quarterbacks| Rank | Player Name | Opponent | Notes |
| 1 | Drew Brees | at DAL | - |
| 2 | Philip Rivers | at IND | - |
| 3 | Aaron Rodgers | at ATL | - |
| 4 | Michael Vick | at CHI | - |
| 5 | Tom Brady | at DET | Questionable(right shoulder, foot) |
| 6 | Ben Roethlisberger | at BUF | - |
| 7 | Peyton Manning | vs. SD | - |
| 8 | Kyle Orton | vs. STL | - |
| 9 | Eli Manning | vs. JAC | - |
| 10 | Matt Schaub | vs. TEN | Probable(knee) |
| 11 | Joe Flacco | vs. TB | - |
| 12 | Mark Sanchez | vs. CIN | Probable(calf) |
| 13 | Brett Favre | at WAS | Probable(flu) |
| 14 | Matt Ryan | vs. GB | - |
| 15 | Matt Cassel | at SEA | - |
| 16 | Jon Kitna | vs. NO | - |
| 17 | Shaun Hill | vs. NE | Probable(quadricep) |
| 18 | Jay Cutler | vs. PHI | - |
| 19 | Matt Hasselbeck | vs. KC | Probable(left wrist) |
| 20 | David Garrard | at NYG | - |
| 21 | Troy Smith | at ARZ | - |
| 22 | Carson Palmer | at NYJ | Probable(foot) |
| 23 | Josh Freeman | at BAL | - |
| 24 | Ryan Fitzpatrick | vs. PIT | - |
| 25 | Sam Bradford | at DEN | - |
| 26 | Donovan McNabb | vs. MIN | Probable(hamstring) |
| 27 | Derek Anderson | vs. SF | - |
| 28 | Bruce Gradkowski | vs. MIA | - |
| 29 | Rusty Smith | at HOU | - |
| 30 | Chad Henne | at OAK | Questionable(knee) |
| 31 | Jake Delhomme | vs. CAR | - |
| 32 | Jimmy Clausen | at CLE | Probable(concussion) |
Lions @ Patriots: Detroit's defense is especially bad against the run and giving up points, so it's a good day for
BenJarvus Green-Ellis.
Wes Welker appears to have some of his short area quickness back and should be a reasonable WR3 in PPR leagues. I trust Detroit won't have much of a running game whether
Jahvid Best plays or not, but
Shaun Hill will find a way to top 225 yards and you could do worse than
Nate Burleson as a flex option.
Saints @ Cowboys: I trust
Miles Austin and
Dez Bryant are too good to sit, even in a tough matchup. Their box scores look weirder by the week, but you aren't going to bench them. I won't trust the Saints running game if
Reggie Bush plays. (My guess is Bush will go.) Despite the recent uptick for
Felix Jones, I'd be looking for a way to bench him if possible because he's the opposite of trustworthy.
Bengals @ Jets: New York's pass defense is barely better than average this year as a whole.
Darrelle Revis is playing better now, but was beaten a few times last week and the Texans didn't take advantage.
Terrell Owens and
Chad Ochocinco get knocked down the rankings below the Jets wideouts because I trust
Mark Sanchez more than
Carson Palmer and Cincinnati's secondary has been devastated.
Cedric Benson is worth avoiding if possible;
Shonn Greene and
LaDainian Tomlinson are decent RB2s.
Thanksgiving is about tradition.
This is my eighth Thanksgiving writing for Rotoworld, and one of my traditions is to post the rankings early before driving to my parents for the holiday. They have moved in the meantime and I've added a wife to ride shotgun in the rental car out of New York, but basically things remain the same.
Fantasy football hasn't changed much in the last decade either. At this time of year it's more about who you can trust than the matchups. I've included who I trust in the three Thanksgiving games below the quarterback rankings.
Have a great holiday everyone.
Week 12 Quarterbacks| Rank | Player Name | Opponent | Notes |
| 1 | Drew Brees | at DAL | - |
| 2 | Philip Rivers | at IND | - |
| 3 | Aaron Rodgers | at ATL | - |
| 4 | Michael Vick | at CHI | - |
| 5 | Tom Brady | at DET | Questionable(right shoulder, foot) |
| 6 | Ben Roethlisberger | at BUF | - |
| 7 | Peyton Manning | vs. SD | - |
| 8 | Kyle Orton | vs. STL | - |
| 9 | Eli Manning | vs. JAC | - |
| 10 | Matt Schaub | vs. TEN | Probable(knee) |
| 11 | Joe Flacco | vs. TB | - |
| 12 | Mark Sanchez | vs. CIN | Probable(calf) |
| 13 | Brett Favre | at WAS | Probable(flu) |
| 14 | Matt Ryan | vs. GB | - |
| 15 | Matt Cassel | at SEA | - |
| 16 | Jon Kitna | vs. NO | - |
| 17 | Shaun Hill | vs. NE | Probable(quadricep) |
| 18 | Jay Cutler | vs. PHI | - |
| 19 | Matt Hasselbeck | vs. KC | Probable(left wrist) |
| 20 | David Garrard | at NYG | - |
| 21 | Troy Smith | at ARZ | - |
| 22 | Carson Palmer | at NYJ | Probable(foot) |
| 23 | Josh Freeman | at BAL | - |
| 24 | Ryan Fitzpatrick | vs. PIT | - |
| 25 | Sam Bradford | at DEN | - |
| 26 | Donovan McNabb | vs. MIN | Probable(hamstring) |
| 27 | Derek Anderson | vs. SF | - |
| 28 | Bruce Gradkowski | vs. MIA | - |
| 29 | Rusty Smith | at HOU | - |
| 30 | Chad Henne | at OAK | Questionable(knee) |
| 31 | Jake Delhomme | vs. CAR | - |
| 32 | Jimmy Clausen | at CLE | Probable(concussion) |
Lions @ Patriots: Detroit's defense is especially bad against the run and giving up points, so it's a good day for
BenJarvus Green-Ellis.
Wes Welker appears to have some of his short area quickness back and should be a reasonable WR3 in PPR leagues. I trust Detroit won't have much of a running game whether
Jahvid Best plays or not, but
Shaun Hill will find a way to top 225 yards and you could do worse than
Nate Burleson as a flex option.
Saints @ Cowboys: I trust
Miles Austin and
Dez Bryant are too good to sit, even in a tough matchup. Their box scores look weirder by the week, but you aren't going to bench them. I won't trust the Saints running game if
Reggie Bush plays. (My guess is Bush will go.) Despite the recent uptick for
Felix Jones, I'd be looking for a way to bench him if possible because he's the opposite of trustworthy.
Bengals @ Jets: New York's pass defense is barely better than average this year as a whole.
Darrelle Revis is playing better now, but was beaten a few times last week and the Texans didn't take advantage.
Terrell Owens and
Chad Ochocinco get knocked down the rankings below the Jets wideouts because I trust
Mark Sanchez more than
Carson Palmer and Cincinnati's secondary has been devastated.
Cedric Benson is worth avoiding if possible;
Shonn Greene and
LaDainian Tomlinson are decent RB2s.
Week 12 Running Backs| Rank | Player Name | Opponent | Notes |
| 1 | Chris Johnson | at HOU | - |
| 2 | Adrian Peterson | at WAS | - |
| 3 | Arian Foster | vs. TEN | - |
| 4 | Frank Gore | at ARZ | - |
| 5 | Rashard Mendenhall | at BUF | - |
| 6 | Ray Rice | vs. TB | - |
| 7 | Steven Jackson | at DEN | - |
| 8 | Michael Turner | vs. GB | - |
| 9 | Maurice Jones-Drew | at NYG | Questionable(abdomen) |
| 10 | Peyton Hillis | vs. CAR | - |
| 11 | Darren McFadden | vs. MIA | - |
| 12 | Jamaal Charles | at SEA | - |
| 13 | Mike Tolbert | at IND | - |
| 14 | LeSean McCoy | at CHI | Probable(shoulder) |
| 15 | Knowshon Moreno | vs. STL | - |
| 16 | LeGarrette Blount | at BAL | - |
| 17 | BenJarvus Green-Ellis | at DET | - |
| 18 | Felix Jones | vs. NO | Questionable(hip) |
| 19 | LaDainian Tomlinson | vs. CIN | - |
| 20 | Shonn Greene | vs. CIN | - |
| 21 | Matt Forte | vs. PHI | - |
| 22 | Ahmad Bradshaw | vs. JAC | - |
| 23 | Brandon Jacobs | vs. JAC | - |
| 24 | Cedric Benson | at NYJ | - |
| 25 | Thomas Jones | at SEA | - |
| 26 | Ronnie Brown | at OAK | - |
| 27 | Keiland Williams | vs. MIN | - |
| 28 | Jonathan Stewart | at CLE | Probable(concussion) |
| 29 | Mike Goodson | at CLE | - |
| 30 | Donald Brown | vs. SD | - |
| 31 | Danny Woodhead | at DET | - |
| 32 | Fred Jackson | vs. PIT | - |
| 33 | Beanie Wells | vs. SF | - |
| 34 | Chris Ivory | at DAL | Probable(shoulder) |
| 35 | Reggie Bush | at DAL | Questionable(leg) |
| 36 | Brandon Jackson | at ATL | - |
| 37 | Marshawn Lynch | vs. KC | - |
| 38 | Tim Hightower | vs. SF | - |
| 39 | Ricky Williams | at OAK | - |
| 40 | Darren Sproles | at IND | - |
| 41 | Jahvid Best | vs. NE | Probable(toe) |
| 42 | Maurice Morris | vs. NE | - |
| 43 | Justin Forsett | vs. KC | - |
| 44 | Marion Barber | vs. NO | Sidelined(calf) |
| 45 | Willis McGahee | vs. TB | - |
| 46 | Jason Snelling | vs. GB | - |
| 47 | Cadillac Williams | at BAL | - |
| 48 | Chester Taylor | vs. PHI | - |
| 49 | Bernard Scott | at NYJ | - |
| 50 | Michael Bush | vs. MIA | - |
| 51 | Toby Gerhart | at WAS | - |
| 52 | James Davis | vs. MIN | - |
| 53 | Jerome Felton | vs. NE | - |
| 54 | Julius Jones | at DAL | - |
| 55 | Javarris James | vs. SD | Questionable(knee) |
| 56 | Dimitri Nance | at ATL | - |
| 57 | Derrick Ward | vs. TEN | - |
| 58 | Tashard Choice | vs. NO | - |
| 59 | Jerome Harrison | at CHI | - |
Notes: Rankings posted early without notes for a little pre-holiday lineup setting.
Week 12 Wide Receivers| Rank | Player Name | Opponent | Notes |
| 1 | Andre Johnson | vs. TEN | Probable(ankle) |
| 2 | Calvin Johnson | vs. NE | - |
| 3 | Roddy White | vs. GB | Probable(knee) |
| 4 | Greg Jennings | at ATL | - |
| 5 | Brandon Lloyd | vs. STL | - |
| 6 | Dwayne Bowe | at SEA | - |
| 7 | Reggie Wayne | vs. SD | Questionable(knee) |
| 8 | Marques Colston | at DAL | - |
| 9 | DeSean Jackson | at CHI | - |
| 10 | Larry Fitzgerald | vs. SF | - |
| 11 | Mike Wallace | at BUF | - |
| 12 | Santonio Holmes | vs. CIN | - |
| 13 | Percy Harvin | at WAS | - |
| 14 | Mario Manningham | vs. JAC | - |
| 15 | Vincent Jackson | at IND | - |
| 16 | Miles Austin | vs. NO | - |
| 17 | Dez Bryant | vs. NO | - |
| 18 | Anquan Boldin | vs. TB | - |
| 19 | Jeremy Maclin | at CHI | - |
| 20 | Mike Williams | at BAL | - |
| 21 | Braylon Edwards | vs. CIN | - |
| 22 | Michael Crabtree | at ARZ | - |
| 23 | Sidney Rice | at WAS | Questionable(hip) |
| 24 | Steve Johnson | vs. PIT | - |
| 25 | Terrell Owens | at NYJ | - |
| 26 | Pierre Garcon | vs. SD | - |
| 27 | Hines Ward | at BUF | - |
| 28 | Chad Ochocinco | at NYJ | - |
| 29 | Johnny Knox | vs. PHI | - |
| 30 | Wes Welker | at DET | - |
| 31 | Randy Moss | at HOU | - |
| 32 | Steve Breaston | vs. SF | - |
| 33 | Nate Burleson | vs. NE | - |
| 34 | Mike Thomas | at NYG | - |
| 35 | James Jones | at ATL | - |
| 36 | Santana Moss | vs. MIN | Questionable(hamstring) |
| 37 | Malcom Floyd | at IND | Questionable(hamstring) |
| 38 | Robert Meachem | at DAL | - |
| 39 | Blair White | vs. SD | - |
| 40 | Steve Smith | at CLE | - |
| 41 | Ben Obomanu | vs. KC | - |
| 42 | Lee Evans | vs. PIT | - |
| 43 | Jabar Gaffney | vs. STL | - |
| 44 | Nate Washington | at HOU | - |
| 45 | Derrick Mason | vs. TB | - |
| 46 | Lance Moore | at DAL | - |
| 47 | Danny Amendola | at DEN | - |
| 48 | Derek Hagan | vs. JAC | - |
| 49 | Brandon Gibson | at DEN | - |
| 50 | Brian Hartline | at OAK | - |
| 51 | Deion Branch | at DET | - |
| 52 | Donald Driver | at ATL | Probable(quadriceps) |
| 53 | Laurent Robinson | at DEN | Probable(toe) |
| 54 | Davone Bess | at OAK | - |
| 55 | Eddie Royal | vs. STL | - |
| 56 | Louis Murphy | vs. MIA | - |
| 57 | Kevin Walter | vs. TEN | - |
| 58 | Anthony Armstrong | vs. MIN | - |
| 59 | Michael Jenkins | vs. GB | - |
| 60 | Mohamed Massaquoi | vs. CAR | - |
| 61 | Jacoby Jones | vs. TEN | - |
| 62 | Seyi Ajirotutu | at IND | - |
| 63 | Earl Bennett | vs. PHI | - |
| 64 | Devin Hester | vs. PHI | - |
| 65 | Devery Henderson | at DAL | - |
| 66 | Roy Williams | vs. NO | - |
Week 12 Tight Ends| Rank | Player Name | Opponent | Notes |
| 1 | Antonio Gates | at IND | Questionable(foot) |
| 2 | Vernon Davis | at ARZ | - |
| 3 | Jacob Tamme | vs. SD | - |
| 4 | Chris Cooley | vs. MIN | - |
| 5 | Jason Witten | vs. NO | - |
| 6 | Dustin Keller | vs. CIN | - |
| 7 | Zach Miller | vs. MIA | Questionable(foot) |
| 8 | Marcedes Lewis | at NYG | - |
| 9 | Brandon Pettigrew | vs. NE | - |
| 10 | Heath Miller | at BUF | - |
| 11 | Tony Gonzalez | vs. GB | - |
| 12 | Visanthe Shiancoe | at WAS | - |
| 13 | Todd Heap | vs. TB | - |
| 14 | Kellen Winslow | at BAL | Probable(knee) |
| 15 | Joel Dreessen | vs. TEN | - |
| 16 | Tony Moeaki | at SEA | Questionable(concussion) |
| 17 | Jimmy Graham | at DAL | - |
| 18 | Kevin Boss | vs. JAC | - |
| 19 | Aaron Hernandez | at DET | - |
| 20 | Jermaine Gresham | at NYJ | - |
| 21 | Brent Celek | at CHI | - |
| 22 | Ben Watson | vs. CAR | Questionable(ankle) |
| 23 | Rob Gronkowski | at DET | - |
| 24 | Greg Olsen | vs. PHI | - |
| 25 | Anthony Fasano | at OAK | - |
| 26 | David Thomas | at DAL | - |
| 27 | Bo Scaife | at HOU | - |
| 28 | John Carlson | vs. KC | - |
Week 12 Team DefenseWeek 12 Kickers
continue story »
Gregg Rosenthal has directed Rotoworld's football content since 2003. He co-hosts the
NBC Fantasy Fix and covers the NFL for NBCSports.com and Profootballtalk.com. Catch him
on Twitter.
Email :
Gregg Rosenthal