Player Page

Jay Feely | Place Kicker

Team: Arizona Cardinals
Age / DOB:  (37) / 5/23/1976
Ht / Wt:  5'10' / 208
College: Michigan
Contract: view contract details
Share: 

Latest News

Recent News

The NFL fined Cardinal K Jay Feely $7,875 for a personal foul in the Cardinals' Week 4 win over the Dolphins.
It's not often we see a fine leveled against a kicker. Feely received an unnecessary roughness call when he hit an opponent late on a second half kickoff that was kicked out of the endzone for a touchback. Sat, Oct 6, 2012 09:39:00 AM

Highest Searched Players over the last 7 days


Game Log
GameRangesField GoalsPat.Misc.
WeekDateOpp0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1Sep 9SEA1 - 11 - 10 - 00 - 022100.022100.02
2Sep 16@NE0 - 01 - 11 - 10 - 022100.022100.03
3Sep 23PHI1 - 10 - 01 - 10 - 022100.033100.02
4Sep 30MIA0 - 00 - 01 - 10 - 011100.033100.03
5Oct 4@STL0 - 01 - 10 - 10 - 01250.000.01
6Oct 14BUF0 - 00 - 12 - 21 - 13475.011100.03
7Oct 21@MIN0 - 00 - 00 - 10 - 001.022100.00
8Oct 29SF1 - 10 - 00 - 00 - 011100.000.01
9Nov 4@GB1 - 10 - 00 - 00 - 011100.022100.01
11Nov 18@ATL2 - 21 - 11 - 10 - 044100.011100.04
12Nov 25STL0 - 01 - 10 - 00 - 011100.022100.02
13Dec 2@NYJ0 - 01 - 11 - 10 - 022100.000.00
14Dec 9@SEA0 - 00 - 00 - 00 - 000.000.00
15Dec 16DET0 - 00 - 00 - 01 - 111100.055100.05
16Dec 23CHI0 - 01 - 11 - 10 - 022100.011100.01
17Dec 30@SF0 - 02 - 20 - 00 - 022100.011100.01

Depth Charts

Skill Players
PosRoleName
QB1Carson Palmer
2Drew Stanton
3Ryan Lindley
4Caleb TerBush
RB1Rashard Mendenhall
2Ryan Williams
3Stepfan Taylor
4Andre Ellington
5William Powell
GLB1Rashard Mendenhall
2Ryan Williams
3RB1Rashard Mendenhall
2Ryan Williams
WR11Larry Fitzgerald
2Andre Roberts
3LaRon Byrd
4Jarett Dillard
5Kerry Taylor
WR21Michael Floyd
2Ryan Swope
3Jaron Brown
4Robert Gill
5Charles Hawkins
WR31Andre Roberts
TE1Rob Housler
2Jeff King
3Jim Dray
4D.C. Jefferson
5Kory Sperry
K1Jay Feely