| Pos | Role | Name |
| C | 1 | Matt Duchene  ActiveMatt Duchene chipped in three assists and added the winning goal in the shootout to lift Colorado to a 5-4 win over Phoenix in a battle of non-playoff bound teams. Duchene’s numbers trailed off a bit down the stretch, but when looking at his 2013 campaign as a whole, his 43 points in 46 games has solidified his position as one of the best fantasy centres in the league despite playing on an awful Avs team. Apr 27 |
| 2 | Paul Stastny  ActivePaul Stastny is hoping that his outstanding effort in the World Championships will carry over to the 2013-14 season. Stastny was the captain of the American team at the World Championships earlier this month and had seven goals and 15 points in 10 games to lead the United States to a bronze medal. "I tried to be loose and have fun, and it was fun playing with a young team, no expectations," Stastny said. "It was an honor to have the captaincy, a little nerve-wracking at first, but I got back to playing like I want to play, and not getting too caught up in what people want me to do, and just worry about what makes me successful. And that’s what happened. We play a different style there. More puck movement, little more offensive, guys jumping in the play with the give-and-go player that I am." Stastny had nine goals and 24 points in 40 games last season but look for him to hit the 60 point mark if he is able to play a full season. Draft him accordingly. May 31 |
| 3 | Ryan O'Reilly  ActiveRyan O'Reilly sniped a goal for the Avs, but they fell 3-1 to the Wild on Saturday night. Though he only had six goals on the season, he also had 14 assists, finishing with the best point-per-game production of his young career. He could take a big step next season. Patrick Bordeleau and Gabriel Landeskog had the assists. Apr 28 |
| 4 | John Mitchell  ActiveJohn Mitchell scored his seventh goal of the season on Wednesday. Mitchell has 11 points in 21 games this season. He got off to a hot start, but has slowed down as a the season drags on. We don't anticipate him having much fantasy value in standard leagues for the rest of the 2013 campaign. Mar 7 |
| 5 | David Van der Gulik  ActiveDavid Van der Gulik has been promoted by the Colorado Avalanche. Van der Gulik has 18 goals and 35 points in 60 games with the AHL Lake Erie Monsters. At the age of 29, he should be regarded as an organizational depth player. Apr 1 |
| 6 | Brad Malone  ActiveBrad Malone recorded his first assist of the 2013 campaign on Saturday. Malone has two points in nine games. He only logged 7:07 minutes in Saturday's contest and shouldn't be counted on to have any fantasy value for the remainder of the season. Apr 14 |
| 7 | Mark Olver  ActiveMark Olver was a healthy scratch Monday. Just an FYI as he was replaced by Chuck Kobasew in the Avs lineup. Olver has four goals and six points in 31 games, the most he's played in his third year in the NHL. Apr 16 |
| 8 | Tomas Vincour  ActiveTomas Vincour was called up from the minors on Monday and he played Tuesday night. It was his first game with the Avalanche since he was acquired earlier this month from Dallas in exchange for Cameron Gaunce. He logged 11:39 of ice time and posted a minus-1 rating in the team's 3-1 loss to St. Louis. Apr 24 |
| LW | 1 | Gabriel Landeskog  ActiveGabriel Landeskog thinks that he will remain the captain of the Colorado Avalanche next season. The 20-year-old was named captain during the 2012-13 offseason but with new coach Patrick Roy saying he will make changes, it is possible that the former Avs netminder will go to someone older than the sophomore Landeskog to captain the team. Landeskog had nine goals and 17 points in 36 injury-filled games in 2013 after a 22 goal, 52 point rookie campaign. Look for a bounce back season from the talented Landeskog and do not be afraid to draft him in the middle rounds of most drafts. May 31 |
| 2 | David Jones  ActiveThe struggles experienced by winger David Jones this season make the remainder of his contract seem like an albatross for the Avalanche going forward. Jones signed a four-year, $16 million deal prior to the season and delivered all of three goals in 33 games while spending numerous games in the press box as a healthy scratch. While he was coming off two consecutive 20-goal campaigns entering the year he was a huge disappointment this season and becomes a buyout candidate over the summer. Apr 28 |
| 3 | Jamie McGinn  ActiveJamie McGinn scored two goals and added an assist for the Avalanche in a 5-3 win over St. Louis Sunday. The games may be rather meaningless for Colorado at this juncture, but somebody forgot to tell McGinn as he delivered quite the performance. Matt Duchene, Chuck Kobasew and Cody McLeod all tallied for the Avs in the victory. Apr 21 |
| 4 | Cody McLeod  ActiveCody McLeod potted Colorado's only goal in a 3-1 loss to St. Louis Tuesday night. His eighth tally of the season and his fifth in his last five games was assisted by Paul Stastny and Greg Zanon. Apr 23 |
| 5 | Patrick Bordeleau  ActivePatrick Bordeleau inked a three-year deal with Colorado on Wednesday. He led the team with 116 hits and finished second with 70 penalty minutes in 46 games with the Avalanche. It will be interesting to see where he fits in new coach Patrick Roy's lineup, but if he plays regularly on the fourth line then he could have value in fantasy leagues that benefit from hits and PIMs. Jun 5 |
| RW | 1 | P. A. Parenteau  ActiveThe Minnesota Wild needs a win tonight to make the playoffs but members of the Colorado Avalanche don`t intend to roll over and make life easy for the Wild. ``We're a proud bunch of guys and we're not going to give (the Wild) an inch out there,`` Avs forward P.A. Parenteau said. That's what it's all about." Added Colorado teammate Matt Duchene: ``Obviously it's a big one for them. Hopefully the building will be full, and we can knock Minnesota out. That will be real nice. I'd be lying if I said it wouldn't. That's a division rival and team that's had our number for a while." Apr 27 |
| 2 | Milan Hejduk  ActiveMilan Hejduk won't dress in Friday's game at Phoenix, but he will play in Saturday's regular-season finale back home versus Minnesota. He has been a healthy scratch for the past two games, as Colorado evaluates some of their younger players. It is likely that Hejduk retires after this season, even though he hasn't made anything official yet, so Saturday's contest could act as a farewell appearance for the long-time Avalanche winger. Apr 25 |
| 3 | Chuck Kobasew  ActiveChuck Kobasew still has confidence in himself that he can score. "I know I can score goals and have confidence in myself. I've done it before," he said. "But when you're in the NHL, you want to do anything to stay in the NHL. It's the best league in the world." He has reached the 20-goal mark three times in his career, but the past three seasons he hasn't been able to hit 10. Kobasew is eligible to become an unrestricted free agent this summer. After 27 games this year, he has four goals and eight points, but he did get to play with Gabriel Landeskog and Ryan O'Reilly for part of Wednesday's game and managed to score the game-winning goal. Mar 22 |
| 4 | Aaron Palushaj  ActiveAaron Palushaj was a top-six forward in practice on Sunday as he lined up alongside Ryan O'Reilly and Gabriel Landeskog. The Avs are reeling a bit as they are losers of three in a row and coach Joe Sacco tried to stir things up in practice, playing Palushaj with his two highly regarded teammates. Sacco also moved a couple of lines around, putting John Mitchell with Paul Stastny and Milan Hejduk and David Jones with Chuck Kobasew and Cody McLeod, leaving the Matt Duchene, P.A. Parenteau and Jamie McGinn line intact. Mar 18 |
| 5 | Steve Downie  I.L.Steve Downie (torn ACL) is on the injured reserve list. Downie required knee surgery and will not return this season. Don't forget about him during next season's draft as he'll bring you a decent amount of points and a ton of penalty minutes. Feb 6 |
| D | 1 | Erik Johnson  ActiveColorado defenseman Erik Johnson ended the season without recording a goal. The former first overall pick has been a constant disappointment at the offensive end of the rink and recorded a measly four assists in 31 contests this year. He's likely off most radars as a buy-low candidate next year, with good reason. Apr 28 |
| 2 | Jan Hejda  ActiveJan Hejda potted the game-winning goal for Colorado with about eight ticks left in regulation to give the Avalanche a 4-3 win over Vancouver on Saturday afternoon. It was his first goal of the 2013 campaign. Gabriel Landeskog, Cody McLeod and P.A. Parenteau also scored for the Avs in the victory. Apr 13 |
| 3 | Shane O'Brien  ActiveShane O'Brien played for just the seventh time this season on Tuesday. O'Brien has spent the better part of the 2013 campaign in the press box. Even when the Avalanche lose blueliners to injuries, they seem to typically play youngsters over O'Brien. What makes the decision particularly puzzling is that O'Brien is in the first season of a three-year/$6 million contract. "Nobody likes sitting out, but it is what it is," O'Brien said. "They're giving some young guys a look and a chance, and that's part of the game. At the same time, I feel like I can still play. Whenever I get my chance, I've got to prove that again." O'Brien had a plus-one rating, four hits, and four blocked shots in 17:13 minutes in Colorado's 3-2 shootout loss Tuesday. Feb 27 |
| 4 | Tyson Barrie  ActiveTyson Barrie scored the game-winning goal in Colorado's 1-0 overtime win Saturday. Barrie also led the Avalanche with four shots on goal. Greg Zanon and P.A. Parenteau assisted on Barrie's goal. Mar 30 |
| 5 | Stefan Elliott  ActiveStefan Elliott registered his first assist of the 2013 campaign. It was in Elliott's 11th game with the Avalanche this season. He might have some fantasy value in a few years, but he certainly isn't worth picking up in standard leagues at this time. Apr 12 |
| 6 | Ryan Wilson  I.L.Ryan Wilson (ankle) will not play in Colorado's remaining two games. Wilson was limited to just 12 games this season. "He's a big part of the team on the back end and we've missed him," Sacco said. "He can play against top lines against the other team and he plays hard minutes — a good versatile player who kills penalties and a guy the other team has to know when he's on the ice. That was a big loss, sitting him out most of the year. You hate to use that an excuse, but he would have helped." From a fantasy perspective, Wilson's value is limited. He has 61 points and 145 penalty minutes in 199 career NHL games. Apr 26 |
| 7 | Matt Hunwick  ActiveMatt Hunwick has agreed to join Team USA for the upcoming IIHF World Championships. Hunwick has six assists and 14 penalty minutes in 42 games this season. This will be his first time participating in the adult tournament, but he did represent Team USA in the IIHF World Junior Championships before establishing himself in the NHL. Apr 26 |
| 8 | Greg Zanon  ActiveGreg Zanon has inked a two-year/$4.5 million contract with the Colorado Avalanche. Zanon had three goals and eight points in 56 games with the Minnesota Wild and Boston Bruins in 2011-12. He's a good defensive defenseman, but he doesn't have much offensive upside. Jul 1 |
| G | 1 | Semyon Varlamov  ActiveThe Denver Post is suggesting strongly that the Colorado Avalanche discard veteran goaltender Semyon Varlamov. From Mark Kiszla of the paper: "Patrick Roy? Coach of the Avalanche? That's awesome news for Colorado. And very bad news for goalie Semyon Varlamov. Nice knowing you, Varly. Now pack your bags. And get out. Hiring Roy was an inspired idea. . .His first job as coach should be to find the Avs a top-notch, stand-on-the-head, Vezina-worthy goalie the team has lacked since some guy named Roy left the building in 2003.
A lost decade for the Avalanche can be succinctly described as a futile search for a goalie capable of leading a team to the Stanley Cup. No offense to Varlamov. But he's not it. He doesn't have it. . .Everything about Varlamov, from his goals-against average to his save percentage, shouts: Average. Pedestrian. Ho-hum." May 25 |
| 2 | Jean-Sebastien Giguere  SidelinedJean-Sebastien Giguere is excited to be coached by a legendary goaltender like Patrick Roy. Roy was named the Avalanche's new head coach on Thursday. "I'm really looking forward to working with him as my coach," Giguere said. "I watched him growing up, and I played against him, and now I get to play for him. It's very exciting. And in all seriousness, I think he'll be good for (Semyon Varlamov) too. To have a man like him giving you pointers as a goalie, that's not too bad." Between Giguere and Roy, Varlamov will have a lot of experience to lean on. Varlamov's tenure with the Avalanche has been a mixed bag at best, but it wouldn't be surprising to see the 25-year-old break out under these conditions. May 24 |
| 3 | Calvin Pickard  ActiveCalvin Pickard has been called up by Colorado. Pickard will serve as the team's backup goaltender on Saturday. He has a 2.47 GAA and .918 save percentage in 47 games this season. Apr 27 |