NBCSports.com

Player Page

Ryan Longwell | Place Kicker

Team: Minnesota Vikings
Ht / Wt:  6'0' / 200
Age / DOB:  (37) / 8/16/1974
College: California
Contract: view contract details
Share: 

Latest News

Recent News

Vikings released K Ryan Longwell.
They'll move forward with sixth-round rookie Blair Walsh. Longwell, who turns 38 before the season, shanked 6-of-28 field-goal attempts last year in addition to one PAT. Opponents also had a lot of success returning kicks against the Vikings. It's still a questionable decision because Walsh went 21-for-35 on field goals as a college senior, connecting on just 54.8 percent of his attempts from beyond 30 yards. We suspect Longwell will find a new home quickly. The Vikings' kicking duties are on even shakier footing with the rookie Walsh. May 7 - 5:58 PM

Highest Searched Players over the last 7 days


Current Season Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2011MIN167 - 77 - 86 - 102 - 3222878.6383997.419
Career Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1999GB168 - 98 - 98 - 101 - 2253083.33838100.00
2000GB167 - 810 - 1013 - 153 - 5333886.83232100.00
2001GB163 - 49 - 107 - 141 - 3203164.5444597.80
2002GB169 - 1012 - 137 - 100 - 1283482.44444100.02
2003GB165 - 511 - 116 - 91 - 1232688.55151100.05
2004GB168 - 88 - 96 - 82 - 3242885.74848100.02
2005GB167 - 76 - 103 - 54 - 5202774.1303196.83
2006MIN169 - 98 - 84 - 60 - 2212584.0272896.43
2007MIN163 - 36 - 610 - 111 - 4202483.3394097.59
2008MIN1610 - 107 - 96 - 96 - 6293485.34040100.06
2009MIN1611 - 115 - 68 - 92 - 2262892.9545598.25
2010MIN167 - 78 - 92 - 20 - 0171894.4303196.83
2011MIN167 - 77 - 86 - 102 - 3222878.6383997.419
Game Log
GameRangesField GoalsPat.Misc.
WeekDateOpp0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1Sep 11@SD0 - 01 - 10 - 00 - 011100.022100.00
2Sep 18TB2 - 20 - 00 - 00 - 022100.022100.01
3Sep 25DET0 - 01 - 12 - 20 - 033100.022100.02
4Oct 2@KC0 - 01 - 10 - 00 - 011100.022100.02
5Oct 9ARZ1 - 10 - 00 - 11 - 12366.744100.02
6Oct 16@CHI0 - 01 - 20 - 00 - 01250.011100.00
7Oct 23GB0 - 00 - 01 - 11 - 122100.033100.03
8Oct 30@CAR0 - 01 - 10 - 10 - 01250.033100.02
10Nov 14@GB0 - 00 - 00 - 00 - 101.011100.00
11Nov 20OAK0 - 00 - 00 - 00 - 000.033100.00
12Nov 27@ATL0 - 00 - 00 - 00 - 000.022100.01
13Dec 4DEN1 - 11 - 11 - 10 - 033100.033100.02
14Dec 11@DET0 - 00 - 00 - 00 - 000.044100.00
15Dec 18NO0 - 00 - 02 - 20 - 022100.022100.00
16Dec 24@WAS1 - 11 - 10 - 10 - 02366.73475.03
17Jan 1CHI2 - 20 - 00 - 10 - 02366.711100.01

Depth Charts

Skill Players
PosRoleName
QB1Christian Ponder
2Joe Webb
3Sage Rosenfels
4McLeod Bethel-Thompson
RB1Adrian Peterson
2Toby Gerhart
3Lex Hilliard
4Jordan Todman
5Matt Asiata
GLB1Adrian Peterson
2Toby Gerhart
3RB1Adrian Peterson
2Toby Gerhart
FB1Jerome Felton
2Ryan D'Imperio
WR11Percy Harvin
2Jarius Wright
3Devin Aromashodu
4Emmanuel Arceneaux
5Bryan Walters
WR21Jerome Simpson
2Michael Jenkins
3Greg Childs
4Stephen Burton
5Kerry Taylor
WR31Michael Jenkins
TE1Kyle Rudolph
2John Carlson
3Mickey Shuler
4Rhett Ellison
5Allen Reisner
K1Blair Walsh