NBCSports.com

Player Page

Jason Hanson | Place Kicker

Team: Detroit Lions
Ht / Wt:  6'0' / 190
Age / DOB:  (41) / 6/17/1970
College: Washington State
Contract: view contract details
Share: 

Latest News

Recent News

Jason Hanson expects to face competition for the Lions' placekicking job this offseason.
Hanson hit 24-of-29 field goals in 2011, but will be 42 in June. He beat out Dave Rayner to retain the gig in last year's training camp. "I think the days of not having competition are over, because I'm old and they're probably always wondering when's the day when he falls to the ground," Hanson said. Jan 23 - 9:24 AM

Highest Searched Players over the last 7 days


Current Season Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2011DET169 - 98 - 92 - 45 - 7242982.85454100.045
Career Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1999DET168 - 84 - 410 - 124 - 8263281.3282996.60
2000DET158 - 910 - 124 - 72 - 2243080.02929100.00
2001DET143 - 38 - 86 - 124 - 7213070.02323100.00
2002DET168 - 88 - 97 - 80 - 3232882.13131100.05
2003DET167 - 76 - 65 - 64 - 4222395.7262796.310
2004DET169 - 910 - 115 - 80 - 0242885.72828100.014
2005DET1510 - 103 - 34 - 72 - 4192479.22727100.05
2006DET1613 - 136 - 67 - 83 - 6293387.93030100.013
2007DET165 - 610 - 1211 - 133 - 4293582.9353697.213
2008DET163 - 34 - 56 - 68 - 8212295.5252696.27
2009DET165 - 58 - 97 - 101 - 4212875.02525100.04
2010DET81 - 14 - 44 - 53 - 4121485.71919100.01
2011DET169 - 98 - 92 - 45 - 7242982.85454100.045
Game Log
GameRangesField GoalsPat.Misc.
WeekDateOpp0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1Sep 11@TB2 - 20 - 00 - 00 - 022100.033100.05
2Sep 18KC1 - 10 - 00 - 01 - 122100.066100.05
3Sep 25@MIN1 - 11 - 11 - 11 - 144100.022100.01
4Oct 2@DAL0 - 01 - 10 - 01 - 122100.044100.04
5Oct 10CHI0 - 01 - 10 - 00 - 011100.033100.01
6Oct 16SF2 - 20 - 00 - 00 - 12366.711100.02
7Oct 23ATL1 - 11 - 11 - 10 - 033100.011100.02
8Oct 30@DEN0 - 00 - 00 - 01 - 111100.066100.06
10Nov 13@CHI1 - 11 - 10 - 00 - 022100.011100.01
11Nov 20CAR0 - 00 - 00 - 00 - 000.077100.05
12Nov 24GB0 - 00 - 00 - 10 - 001.011100.00
13Dec 4@NO0 - 01 - 10 - 10 - 11333.322100.01
14Dec 11MIN1 - 11 - 10 - 00 - 022100.044100.04
15Dec 18@OAK0 - 00 - 00 - 00 - 000.044100.00
16Dec 24SD0 - 00 - 00 - 01 - 111100.055100.04
17Jan 1@GB0 - 01 - 20 - 00 - 01250.044100.04

Depth Charts

Skill Players
PosRoleName
QB1Matthew Stafford
2Shaun Hill
3Kellen Moore
RB1Jahvid Best
2Mikel Leshoure
3Kevin Smith
4Keiland Williams
5Joique Bell
GLB1Mikel Leshoure
2Jahvid Best
3RB1Jahvid Best
2Kevin Smith
FB1James Bryant
WR11Calvin Johnson
2Titus Young
3Terrence Toliver
4Marcus Harris
5Troy Burrell
WR21Nate Burleson
2Ryan Broyles
3Nate Hughes
4Lance Long
5Patrick Edwards
WR31Titus Young
TE1Brandon Pettigrew
2Tony Scheffler
3Will Heller
4Nathan Overbay
K1Jason Hanson
2Cliff Avril