Player Page

Jay Feely | Place Kicker

Team: Arizona Cardinals
Age / DOB:  (36) / 5/23/1976
Ht / Wt:  5'10' / 208
College: Michigan
Contract: view contract details
Share: 

Latest News

Recent News

The NFL fined Cardinal K Jay Feely $7,875 for a personal foul in the Cardinals' Week 4 win over the Dolphins.
It's not often we see a fine leveled against a kicker. Feely received an unnecessary roughness call when he hit an opponent late on a second half kickoff that was kicked out of the endzone for a touchback. Sat, Oct 6, 2012 09:39:00 AM

Highest Searched Players over the last 7 days


Career Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2001ATL169 - 914 - 154 - 92 - 4293778.42828100.00
2002ATL168 - 1012 - 1411 - 131 - 3324080.0424397.716
2003ATL166 - 69 - 114 - 70 - 2192673.1323397.07
2004ATL168 - 87 - 93 - 60 - 0182378.34040100.013
2005NYG1611 - 1313 - 148 - 103 - 5354283.34343100.011
2006NYG167 - 710 - 116 - 80 - 1232785.23838100.012
2007MIA167 - 76 - 67 - 91 - 1212391.32626100.08
2008NYJ159 - 99 - 124 - 52 - 2242885.73939100.07
2009NYJ166 - 612 - 1511 - 141 - 1303683.33232100.010
2010ARZ168 - 86 - 68 - 102 - 3242788.92929100.016
2011ARZ169 - 94 - 65 - 71 - 2192479.23333100.021
2012ARZ166 - 69 - 108 - 102 - 2252889.32525100.029
Jay Feely's 2013 Draft Rank and Projections
View Jay Feely's 2013 Draft Rank and Projections. View Jay Feely's complete fantasy player profile, which has..

  • - Complete stat projections
  • - Outlooks
  • - Tiered rankings
  • - Fantasy point values
  • -

Go to Jay Feely's player profile.
Game Log
GameRangesField GoalsPat.Misc.
WeekDateOpp0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1Sep 9SEA1 - 11 - 10 - 00 - 022100.022100.02
2Sep 16@NE0 - 01 - 11 - 10 - 022100.022100.03
3Sep 23PHI1 - 10 - 01 - 10 - 022100.033100.02
4Sep 30MIA0 - 00 - 01 - 10 - 011100.033100.03
5Oct 4@STL0 - 01 - 10 - 10 - 01250.000.01
6Oct 14BUF0 - 00 - 12 - 21 - 13475.011100.03
7Oct 21@MIN0 - 00 - 00 - 10 - 001.022100.00
8Oct 29SF1 - 10 - 00 - 00 - 011100.000.01
9Nov 4@GB1 - 10 - 00 - 00 - 011100.022100.01
11Nov 18@ATL2 - 21 - 11 - 10 - 044100.011100.04
12Nov 25STL0 - 01 - 10 - 00 - 011100.022100.02
13Dec 2@NYJ0 - 01 - 11 - 10 - 022100.000.00
14Dec 9@SEA0 - 00 - 00 - 00 - 000.000.00
15Dec 16DET0 - 00 - 00 - 01 - 111100.055100.05
16Dec 23CHI0 - 01 - 11 - 10 - 022100.011100.01
17Dec 30@SF0 - 02 - 20 - 00 - 022100.011100.01

Depth Charts

Skill Players
PosRoleName
QB1Carson Palmer
2Drew Stanton
3Ryan Lindley
RB1Rashard Mendenhall
2Ryan Williams
3Stepfan Taylor
4Andre Ellington
5William Powell
GLB1Rashard Mendenhall
2Ryan Williams
3RB1Ryan Williams
2Stepfan Taylor
WR11Larry Fitzgerald
2Andre Roberts
3LaRon Byrd
4Jarett Dillard
5Dan Buckner
WR21Michael Floyd
2Ryan Swope
3Kerry Taylor
4Robert Gill
5Javone Lawson
WR31Andre Roberts
TE1Rob Housler
2Jeff King
3Jim Dray
4D.C. Jefferson
5Kory Sperry
K1Jay Feely