NBCSports.com

Player Page

Shaun Suisham | Place Kicker

Team: Pittsburgh Steelers
Ht / Wt:  6'0' / 197
Age / DOB:  (30) / 12/29/1981
College: Bowling Green
Contract: view contract details
Share: 

Latest News

Recent News

Steelers K Shaun Suisham recently underwent an appendectomy.
Swayze Waters handled kicking duties Thursday night, missing two kicks including a block. Suisham should be ready to go by Week 1, though he's never been consistently reliable on field goals. Thu, Aug 18, 2011 11:46:00 PM

Highest Searched Players over the last 7 days


Current Season Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2011PIT1610 - 106 - 86 - 111 - 2233174.23636100.028
Career Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2005DAL33 - 30 - 00 - 10 - 03475.088100.00
2006WAS81 - 16 - 71 - 11 - 291181.81414100.04
2007WAS1610 - 108 - 1010 - 141 - 1293582.9293096.76
2008WAS167 - 77 - 911 - 161 - 4263672.22525100.09
2009DAL149 - 105 - 76 - 60 - 1202483.3252696.25
2010PIT75 - 51 - 18 - 90 - 0141593.31919100.02
2011PIT1610 - 106 - 86 - 111 - 2233174.23636100.028
Game Log
GameRangesField GoalsPat.Misc.
WeekDateOpp0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1Sep 11@BAL0 - 00 - 00 - 00 - 000.011100.01
2Sep 18SEA1 - 10 - 00 - 10 - 01250.033100.03
3Sep 25@IND0 - 01 - 22 - 20 - 03475.022100.03
4Oct 2@HOU1 - 10 - 10 - 00 - 01250.011100.01
5Oct 9TEN1 - 10 - 00 - 00 - 011100.055100.04
6Oct 16JAC1 - 10 - 00 - 10 - 01250.022100.01
7Oct 23@ARZ0 - 01 - 12 - 20 - 033100.033100.01
8Oct 30NE2 - 21 - 10 - 10 - 03475.022100.01
9Nov 6BAL0 - 02 - 20 - 00 - 022100.022100.01
10Nov 13@CIN0 - 01 - 10 - 00 - 011100.033100.03
12Nov 27@KC1 - 10 - 01 - 10 - 022100.011100.02
13Dec 4CIN0 - 00 - 00 - 00 - 101.055100.02
14Dec 8CLE0 - 00 - 00 - 00 - 000.022100.01
15Dec 19@SF0 - 00 - 00 - 11 - 11250.000.00
16Dec 24STL1 - 10 - 01 - 10 - 022100.033100.03
17Jan 1@CLE2 - 20 - 00 - 10 - 02366.711100.01

Depth Charts

Skill Players
PosRoleName
QB1Ben Roethlisberger
2Byron Leftwich
3Charlie Batch
4Troy Smith
5Jerrod Johnson
RB1Rashard Mendenhall
2Isaac Redman
3Jonathan Dwyer
4Baron Batch
5John Clay
GLB1Rashard Mendenhall
2Isaac Redman
3RB1Isaac Redman
2Rashard Mendenhall
FB1David Johnson
2Jamie McCoy
3Will Johnson
WR11Mike Wallace
2Emmanuel Sanders
3Chris Rainey
4Tyler Beiler
5Juamorris Stewart
WR21Antonio Brown
2Jerricho Cotchery
3Derrick Williams
4David Gilreath
5Marquis Maze
WR31Emmanuel Sanders
TE1Heath Miller
2Leonard Pope
3Weslye Saunders
4David Paulson
5Wes Lyons
K1Shaun Suisham
2Grant Ressel