NBCSports.com

Player Page

David Akers | Place Kicker

Team: San Francisco 49ers
Ht / Wt:  5'10' / 200
Age / DOB:  (37) / 12/9/1974
College: Louisville
Contract: view contract details
Share: 

Latest News

Recent News

49ers K David Akers has set a single-season franchise record with 38 made field goals this season.
Akers is just two field goals away from tying Neil Rackers for the most ever in one season. He's clearly fantasy's No. 1 kicker, well ahead of Dan Bailey and John Kasay. It's a tribute to both Akers and the 49ers' inept red-zone offense. Tue, Dec 20, 2011 08:48:00 AM

Highest Searched Players over the last 7 days


Current Season Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2011SF1618 - 1813 - 146 - 117 - 9445284.63434100.047
Career Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1999PHI50 - 00 - 02 - 21 - 33560.022100.00
2000PHI167 - 714 - 157 - 101 - 1293387.9343694.40
2001PHI1610 - 107 - 87 - 102 - 3263183.9373897.40
2002PHI169 - 914 - 166 - 71 - 2303488.24343100.010
2003PHI159 - 97 - 76 - 102 - 3242982.84242100.08
2004PHI164 - 46 - 715 - 182 - 3273284.4414297.613
2005PHI123 - 37 - 85 - 91 - 2162272.72323100.03
2006PHI169 - 103 - 56 - 80 - 0182378.34848100.011
2007PHI1612 - 1210 - 101 - 61 - 4243275.03636100.06
2008PHI1613 - 1310 - 128 - 102 - 5334082.54545100.017
2009PHI1612 - 128 - 911 - 131 - 3323786.5434595.611
2010PHI1612 - 1210 - 129 - 111 - 3323884.24747100.023
2011SF1618 - 1813 - 146 - 117 - 9445284.63434100.047
Game Log
GameRangesField GoalsPat.Misc.
WeekDateOpp0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1Sep 11SEA3 - 31 - 10 - 00 - 044100.033100.03
2Sep 18DAL0 - 00 - 00 - 01 - 111100.033100.04
3Sep 25@CIN1 - 10 - 00 - 01 - 122100.011100.02
4Oct 2@PHI0 - 01 - 10 - 20 - 01333.333100.03
5Oct 9TB1 - 11 - 10 - 00 - 022100.066100.05
6Oct 16@DET0 - 02 - 20 - 01 - 133100.022100.05
8Oct 30CLE2 - 20 - 00 - 00 - 022100.022100.01
9Nov 6@WAS1 - 11 - 11 - 11 - 144100.011100.01
10Nov 13NYG1 - 12 - 20 - 01 - 144100.011100.04
11Nov 20ARZ2 - 20 - 11 - 30 - 03650.022100.03
12Nov 24@BAL0 - 00 - 01 - 11 - 122100.000.02
13Dec 4STL2 - 22 - 20 - 00 - 044100.022100.04
14Dec 11@ARZ3 - 30 - 01 - 10 - 14580.011100.05
15Dec 19PIT1 - 11 - 10 - 00 - 022100.022100.02
16Dec 24@SEA1 - 11 - 11 - 11 - 24580.011100.01
17Jan 1@STL0 - 01 - 11 - 20 - 02366.744100.02

Depth Charts

Skill Players
PosRoleName
QB1Alex Smith
2Colin Kaepernick
3Josh Johnson
4Scott Tolzien
RB1Frank Gore
2Kendall Hunter
3LaMichael James
4Brandon Jacobs
5Anthony Dixon
GLB1Frank Gore
2Brandon Jacobs
3RB1Frank Gore
2LaMichael James
FB1Bruce Miller
2Rock Cartwright
3Cameron Bell
WR11Michael Crabtree
2Randy Moss
3Kyle Williams
4Chris Owusu
5Joe Hastings
WR21Mario Manningham
2A.J. Jenkins
3Ted Ginn
4Brett Swain
5Nathan Palmer
WR31Randy Moss
TE1Vernon Davis
2Delanie Walker
3Nate Byham
4Konrad Reuland
5Garrett Celek
K1David Akers
2Giorgio Tavecchio