Player Page

Sebastian Janikowski | Place Kicker

Team: Oakland Raiders
Age / DOB:  (35) / 3/2/1978
Ht / Wt:  6'2' / 250
College: Florida State
Contract: view contract details
Share: 

Latest News

Recent News

Coach Dennis Allen said it's a "comforting feeling" for him to know he can count on three points anytime the offense gets across the 50-yard line.
Sebastian Janikowski is 29-of-32 on the year, with his three misses coming from 51, 61 and 64 yards out. It's another Pro Bowl caliber year for SeaBass, who remains a potent weapon for owners that get rewarded for long field goals. Over the last four years, he's made 23-of-34 kicks from 50-plus. Thu, Dec 20, 2012 08:59:00 AM

Highest Searched Players over the last 7 days


Career Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2000OAK147 - 76 - 78 - 141 - 4223268.84646100.00
2001OAK157 - 79 - 106 - 91 - 2232882.14242100.00
2002OAK1610 - 117 - 87 - 122 - 2263378.85050100.022
2003OAK166 - 66 - 69 - 101 - 3222588.0282996.68
2004OAK168 - 87 - 88 - 102 - 2252889.3313296.912
2005OAK168 - 95 - 67 - 120 - 3203066.73030100.011
2006OAK163 - 49 - 113 - 33 - 7182572.01616100.07
2007OAK164 - 46 - 77 - 106 - 11233271.92828100.022
2008OAK1611 - 118 - 82 - 43 - 7243080.0252696.222
2009OAK163 - 38 - 89 - 106 - 8262989.71717100.017
2010OAK168 - 813 - 148 - 124 - 7334180.54343100.029
2011OAK159 - 95 - 510 - 117 - 10313588.63636100.032
2012OAK1610 - 1010 - 105 - 56 - 9313491.22525100.038
Sebastian Janikowski's 2013 Draft Rank and Projections
View Sebastian Janikowski's 2013 Draft Rank and Projections. View Sebastian Janikowski's complete fantasy player profile, which has..

  • - Complete stat projections
  • - Outlooks
  • - Tiered rankings
  • - Fantasy point values
  • -

Go to Sebastian Janikowski's player profile.
Game Log
GameRangesField GoalsPat.Misc.
WeekDateOpp0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1Sep 10SD1 - 10 - 00 - 01 - 122100.000.00
2Sep 16@MIA2 - 20 - 00 - 00 - 022100.011100.04
3Sep 23PIT0 - 01 - 11 - 10 - 022100.044100.03
4Sep 30@DEN1 - 11 - 10 - 00 - 022100.000.02
6Oct 14@ATL1 - 10 - 00 - 01 - 122100.022100.04
7Oct 21JAC1 - 12 - 21 - 10 - 14580.022100.04
8Oct 28@KC1 - 13 - 30 - 00 - 044100.022100.05
9Nov 4TB1 - 10 - 00 - 00 - 011100.033100.03
10Nov 11@BAL0 - 01 - 11 - 10 - 022100.022100.03
11Nov 18NO0 - 00 - 01 - 10 - 011100.022100.00
12Nov 25@CIN0 - 00 - 00 - 01 - 111100.011100.02
13Dec 2CLE0 - 00 - 00 - 01 - 21250.022100.02
14Dec 6DEN0 - 00 - 00 - 00 - 000.011100.01
15Dec 16KC1 - 11 - 11 - 12 - 35683.300.02
16Dec 23@CAR1 - 11 - 10 - 00 - 022100.000.02
17Dec 30@SD0 - 00 - 00 - 00 - 000.033100.01

Depth Charts

Skill Players
PosRoleName
QB1Matt Flynn
2Terrelle Pryor
3Tyler Wilson
4Kyle Padron
5Matt McGloin
RB1Darren McFadden
2Rashad Jennings
3Latavius Murray
4Jeremy Stewart
5Deonte Williams
GLB1Darren McFadden
2Rashad Jennings
3RB1Darren McFadden
2Rashad Jennings
FB1Marcel Reece
2Jamize Olawale
3Jon Hoese
WR11Denarius Moore
2Juron Criner
3Brice Butler
4Isaiah Williams
5Andre Holmes
WR21Rod Streater
2Jacoby Ford
3Josh Cribbs
4Conner Vernon
5Sam McGuffie
WR31Jacoby Ford
TE1Nick Kasa
2Mychal Rivera
3David Ausberry
4Richard Gordon
5Jeron Mastrud
K1Sebastian Janikowski
2Eddie Carmona