NBCSports.com

Player Page

Adam Vinatieri | Place Kicker

Team: Indianapolis Colts
Ht / Wt:  6'0' / 202
Age / DOB:  (39) / 12/28/1972
College: South Dakota State
Contract: view contract details
Share: 

Latest News

Recent News

Adam Vinatieri has converted 26 consecutive field goals at Lucas Oil Stadium.
Vinatieri went 4-for-4 in yesterday's loss to the Browns, including an impressive 52-yarder. The problem is that the Colts will struggle to even get into field-goal range against good defenses, leaving Vinatieri as a weak fantasy play. Mon, Sep 19, 2011 11:08:00 AM

Highest Searched Players over the last 7 days


Current Season Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2011IND167 - 76 - 78 - 102 - 3232785.22424100.00
Career Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1999NE1615 - 155 - 75 - 91 - 2263378.8293096.70
2000NE1611 - 138 - 97 - 81 - 3273381.82525100.00
2001NE169 - 97 - 87 - 121 - 1243080.0414297.60
2002NE166 - 612 - 128 - 101 - 2273090.03636100.06
2003NE1516 - 174 - 85 - 80 - 1253473.5373897.42
2004NE1613 - 137 - 711 - 120 - 1313393.94848100.06
2005NE167 - 79 - 104 - 60 - 2202580.0404197.610
2006IND134 - 412 - 139 - 100 - 1252889.33838100.010
2007IND1615 - 168 - 100 - 20 - 1232979.3495196.19
2008IND163 - 311 - 134 - 72 - 2202580.04343100.08
2009IND64 - 41 - 22 - 20 - 17977.8171894.40
2010IND168 - 89 - 109 - 100 - 0262892.95151100.00
2011IND167 - 76 - 78 - 102 - 3232785.22424100.00
Game Log
GameRangesField GoalsPat.Misc.
WeekDateOpp0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1Sep 11@HOU0 - 00 - 10 - 00 - 001.011100.00
2Sep 18CLE1 - 12 - 20 - 01 - 144100.011100.00
3Sep 25PIT2 - 20 - 00 - 00 - 022100.022100.00
4Oct 3@TB0 - 00 - 01 - 20 - 01250.022100.00
5Oct 9KC0 - 00 - 00 - 01 - 111100.033100.00
6Oct 16@CIN0 - 00 - 01 - 10 - 11250.022100.00
7Oct 23@NO0 - 00 - 00 - 00 - 000.011100.00
8Oct 30@TEN1 - 10 - 00 - 00 - 011100.011100.00
9Nov 6ATL0 - 00 - 00 - 00 - 000.011100.00
10Nov 13JAC0 - 00 - 01 - 10 - 011100.000.00
12Nov 27CAR0 - 01 - 11 - 10 - 022100.011100.00
13Dec 4@NE0 - 01 - 10 - 00 - 011100.033100.00
14Dec 11@BAL1 - 10 - 00 - 00 - 011100.011100.00
15Dec 18TEN0 - 00 - 02 - 20 - 022100.033100.00
16Dec 22HOU1 - 12 - 21 - 20 - 04580.011100.00
17Jan 1@JAC1 - 10 - 01 - 10 - 022100.011100.00

Depth Charts

Skill Players
PosRoleName
QB1Andrew Luck
2Drew Stanton
3Chandler Harnish
4Trevor Vittatoe
5David Legree
RB1Donald Brown
2Delone Carter
3Vick Ballard
4Darren Evans
5Deji Karim
GLB1Donald Brown
2Delone Carter
3RB1Donald Brown
2Delone Carter
FB1Ryan Mahaffey
WR11Reggie Wayne
2Donnie Avery
3LaVon Brazill
4Jeremy Ross
5Jabin Sambrano
WR21Austin Collie
2T.Y. Hilton
3Quan Cosby
4Jarred Fayson
5Griff Whalen
WR31Donnie Avery
TE1Coby Fleener
2Dwayne Allen
3Andre Smith
4Dominique Jones
5Kyle Miller
K1Adam Vinatieri