Player Page

Rian Lindell | Place Kicker

Team: Buffalo Bills
Age / DOB:  (36) / 1/20/1977
Ht / Wt:  6'3' / 227
College: Washington State
Contract: view contract details
Share: 

Latest News

Recent News

The Buffalo News reports the selection of K Dustin Hopkins in the sixth round of the draft "doesn't bode well" for K Rian Lindell.
Lindell, 36, has been the Bills' kicker for the last ten seasons, and he inked a new four-year, $11 million deal last offseason. He doesn't have a particularly strong leg, and it's proven tough for him to kick through the strong Buffalo winds. The Bills would save just $300,000 by releasing him. Apr 28 - 12:42 PM

Highest Searched Players over the last 7 days


Career Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2000SEA124 - 51 - 17 - 83 - 3151788.22525100.00
2001SEA167 - 84 - 56 - 143 - 5203262.53333100.00
2002SEA1610 - 108 - 104 - 51 - 4232979.33838100.00
2003BUF1611 - 123 - 33 - 70 - 2172470.82424100.03
2004BUF1613 - 1410 - 111 - 30 - 0242885.74545100.04
2005BUF168 - 911 - 137 - 103 - 3293582.92626100.03
2006BUF168 - 85 - 58 - 102 - 2232592.03333100.05
2007BUF1611 - 117 - 74 - 62 - 3242788.92424100.06
2008BUF168 - 911 - 1110 - 151 - 3303878.93434100.010
2009BUF1612 - 129 - 96 - 91 - 3283384.82424100.06
2010BUF167 - 75 - 62 - 32 - 5162176.2313296.98
2011BUF86 - 62 - 35 - 60 - 0131586.72525100.012
2012BUF164 - 410 - 116 - 71 - 2212487.53939100.07
Rian Lindell's 2013 Draft Rank and Projections
View Rian Lindell's 2013 Draft Rank and Projections. View Rian Lindell's complete fantasy player profile, which has..

  • - Complete stat projections
  • - Outlooks
  • - Tiered rankings
  • - Fantasy point values
  • -

Go to Rian Lindell's player profile.
Game Log
GameRangesField GoalsPat.Misc.
WeekDateOpp0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1Sep 9@NYJ0 - 00 - 00 - 00 - 000.044100.00
2Sep 16KC0 - 00 - 00 - 00 - 000.055100.00
3Sep 23@CLE0 - 01 - 10 - 00 - 011100.033100.00
4Sep 30NE0 - 00 - 00 - 00 - 000.044100.00
5Oct 7@SF0 - 01 - 10 - 00 - 011100.000.00
6Oct 14@ARZ1 - 10 - 00 - 00 - 011100.022100.00
7Oct 21TEN0 - 01 - 11 - 10 - 022100.044100.01
9Nov 4@HOU1 - 12 - 30 - 00 - 03475.000.00
10Nov 11@NE0 - 00 - 01 - 10 - 011100.044100.03
11Nov 15MIA1 - 12 - 21 - 10 - 044100.011100.00
12Nov 25@IND0 - 02 - 20 - 00 - 022100.011100.00
13Dec 2JAC1 - 10 - 00 - 01 - 122100.044100.02
14Dec 9STL0 - 01 - 11 - 10 - 022100.000.00
15Dec 16SEA0 - 00 - 01 - 10 - 011100.022100.00
16Dec 23@MIA0 - 00 - 01 - 10 - 011100.011100.01
17Dec 30NYJ0 - 00 - 00 - 10 - 102.044100.00

Depth Charts

Skill Players
PosRoleName
QB1Kevin Kolb
2E.J. Manuel
3Jeff Tuel
RB1C.J. Spiller
2Fred Jackson
3Tashard Choice
4Zach Brown
5Kendall Gaskins
GLB1C.J. Spiller
2Fred Jackson
3RB1C.J. Spiller
2Fred Jackson
FB1Frank Summers
2Drew Smith
WR11Stevie Johnson
2T.J. Graham
3Brad Smith
4Marcus Easley
5Chris Hogan
WR21Robert Woods
2Marquise Goodwin
3Da'Rick Rogers
4DeMarco Sampson
5Kevin Elliott
WR31T.J. Graham
TE1Scott Chandler
2Lee Smith
3Chris Gragg
4Dorin Dickerson
5Mike Caussin
K1Rian Lindell
2Dustin Hopkins