NBCSports.com

Player Page

Billy Cundiff | Place Kicker

Team: Baltimore Ravens
Ht / Wt:  6'1' / 212
Age / DOB:  (32) / 3/30/1980
College: Drake
Contract: view contract details
Share: 

Latest News

Recent News

The Ravens never signed undrafted rookie K Justin Tucker, leaving Billy Cundiff as the lone kicker on Baltimore's current roster.
The Ravens could sign a camp leg to push Cundiff before July, but for now his job security is in no danger. Tucker remains without an NFL rookie contract. May 24 - 11:16 AM

Highest Searched Players over the last 7 days


Current Season Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2011BAL1510 - 1010 - 127 - 91 - 6283775.73838100.045
Career Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2002DAL163 - 35 - 74 - 80 - 1121963.22525100.01
2003DAL1511 - 115 - 64 - 73 - 5232979.3303196.81
2004DAL167 - 74 - 49 - 130 - 2202676.93131100.03
2005DAL62 - 22 - 50 - 01 - 15862.51414100.02
2006NO50 - 00 - 00 - 00 - 101.000.03
2009BAL1210 - 105 - 83 - 30 - 2182378.32323100.03
2010BAL1611 - 118 - 97 - 80 - 1262989.73939100.040
2011BAL1510 - 1010 - 127 - 91 - 6283775.73838100.045
Game Log
GameRangesField GoalsPat.Misc.
WeekDateOpp0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1Sep 11PIT1 - 11 - 10 - 00 - 022100.033100.04
2Sep 18@TEN1 - 10 - 01 - 10 - 022100.011100.03
3Sep 25@STL1 - 12 - 20 - 00 - 23560.044100.05
4Oct 2NYJ0 - 02 - 20 - 00 - 022100.044100.05
6Oct 16HOU1 - 11 - 13 - 30 - 055100.022100.07
7Oct 24@JAC0 - 00 - 00 - 00 - 101.011100.00
8Oct 30ARZ2 - 20 - 01 - 10 - 033100.033100.02
9Nov 6@PIT1 - 10 - 01 - 21 - 13475.022100.04
10Nov 13@SEA0 - 01 - 10 - 00 - 21333.322100.01
11Nov 20CIN1 - 10 - 00 - 00 - 011100.044100.06
12Nov 24SF1 - 12 - 20 - 00 - 033100.011100.02
13Dec 4@CLE1 - 10 - 10 - 10 - 01333.333100.01
14Dec 11IND0 - 01 - 10 - 00 - 011100.033100.01
15Dec 18@SD0 - 00 - 10 - 00 - 001.022100.02
16Dec 24CLE - - - - .0.0
17Jan 1@CIN0 - 00 - 01 - 10 - 011100.033100.02

Depth Charts

Skill Players
PosRoleName
QB1Joe Flacco
2Tyrod Taylor
3Curtis Painter
4John Brantley
5Chester Stewart
RB1Ray Rice
2Bernard Pierce
3Anthony Allen
4Damien Berry
GLB1Ray Rice
2Bernard Pierce
3RB1Ray Rice
2Bernard Pierce
FB1Vonta Leach
2Jamison Berryhill
WR11Anquan Boldin
2Jacoby Jones
3Tommy Streeter
4Patrick Williams
5Rodney Bradley
WR21Torrey Smith
2Tandon Doss
3David Reed
4LaQuan Williams
5Phillip Livas
WR31Jacoby Jones
TE1Ed Dickson
2Dennis Pitta
3Davon Drew
4Matt Balasavage
5Bruce Figgins
K1Billy Cundiff