NBCSports.com

Player Page

Sebastian Janikowski | Place Kicker

Team: Oakland Raiders
Ht / Wt:  6'2' / 250
Age / DOB:  (34) / 3/2/1978
College: Florida State
Contract: view contract details
Share: 

Latest News

Recent News

Sebastian Janikowski agreed to court-ordered anger management and substance abuse classes in connection with multiple misdemeanor charges from a 2010 nightclub incident.
Janikowski was originally charged with misdemeanor battery and false imprisonment after grabbing and shoving a woman. The court ordered him to stay away from the woman, but he won't face jail time. Janikowski should escape NFL discipline for the incident. Mar 1 - 4:01 PM

Highest Searched Players over the last 7 days


Career Stats
YearRangesField GoalsPat.Misc.
YearTeamG0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
2000OAK147 - 76 - 78 - 141 - 4223268.84646100.00
2001OAK157 - 79 - 106 - 91 - 2232882.14242100.00
2002OAK1610 - 117 - 87 - 122 - 2263378.85050100.022
2003OAK166 - 66 - 69 - 101 - 3222588.0282996.68
2004OAK168 - 87 - 88 - 102 - 2252889.3313296.912
2005OAK168 - 95 - 67 - 120 - 3203066.73030100.011
2006OAK163 - 49 - 113 - 33 - 7182572.01616100.07
2007OAK164 - 46 - 77 - 106 - 11233271.92828100.022
2008OAK1611 - 118 - 82 - 43 - 7243080.0252696.222
2009OAK163 - 38 - 89 - 106 - 8262989.71717100.017
2010OAK168 - 813 - 148 - 124 - 7334180.54343100.029
2011OAK159 - 95 - 510 - 117 - 10313588.63636100.032
Sebastian Janikowski's 2012 Draft Rank and Projections
View Sebastian Janikowski's 2012 Draft Rank and Projections. View Sebastian Janikowski's complete fantasy player profile, which has..

  • - Complete stat projections
  • - Outlooks
  • - Tiered rankings
  • - Fantasy point values
  • -

Go to Sebastian Janikowski's player profile.
Game Log
GameRangesField GoalsPat.Misc.
WeekDateOpp0-29
M/A
30-39
M/A
40-49
M/A
50+
M/A
FGMFGA % XPMXPA % TBs
1Sep 12@DEN1 - 11 - 10 - 01 - 133100.022100.05
2Sep 18@BUF0 - 00 - 00 - 00 - 000.055100.06
3Sep 25NYJ0 - 00 - 01 - 11 - 22366.744100.02
4Oct 2NE2 - 20 - 00 - 00 - 022100.011100.02
5Oct 9@HOU0 - 00 - 01 - 13 - 344100.011100.03
6Oct 16CLE0 - 00 - 01 - 10 - 011100.033100.01
7Oct 23KC - - - - .0.0
9Nov 6DEN0 - 00 - 01 - 10 - 011100.033100.01
10Nov 10@SD1 - 10 - 00 - 00 - 011100.033100.01
11Nov 20@MIN2 - 20 - 00 - 10 - 02366.733100.01
12Nov 27CHI1 - 11 - 14 - 40 - 066100.011100.01
13Dec 4@MIA0 - 00 - 00 - 00 - 000.022100.01
14Dec 11@GB0 - 00 - 00 - 00 - 000.022100.01
15Dec 18DET0 - 00 - 01 - 11 - 22366.733100.03
16Dec 24@KC1 - 12 - 20 - 00 - 13475.011100.03
17Jan 1SD1 - 11 - 11 - 11 - 144100.022100.01

Depth Charts

Skill Players
PosRoleName
QB1Carson Palmer
2Matt Leinart
3Terrelle Pryor
4Kyle Newhall-Caballero
RB1Darren McFadden
2Mike Goodson
3Taiwan Jones
4Lonyae Miller
GLB1Darren McFadden
2Marcel Reece
3RB1Darren McFadden
2Mike Goodson
FB1Marcel Reece
2Owen Schmitt
3Manase Tonga
4Rashawn Jackson
WR11Denarius Moore
2Louis Murphy
3Juron Criner
4Duke Calhoun
5Brandon Carswell
WR21Darrius Heyward-Bey
2Jacoby Ford
3Eddie McGee
4Rod Streater
5Thomas Mayo
WR31Jacoby Ford
TE1Brandon Myers
2David Ausberry
3Richard Gordon
4Derek Carrier
5Kyle Efaw
K1Sebastian Janikowski