Note: These fantasy rankings include both Group of 5 and Independent players. Consider these rankings subject to change depending on how the coronavirus pandemic ends up impacting individual programs and schedules. I'll be releasing my CFF position rankings for the Power 5 on Thursday.
Quarterback
Rank | Player | Year | School | Conference |
1 | Shane Buechele | Sr | SMU | AAC |
2 | Holton Ahlers | Jr | ECU | AAC |
3 | Asher O'Hara | Jr | MTSU | CUSA |
4 | Dillon Gabriel | So | UCF | AAC |
5 | Dustin Crum | Sr | Kent St | MAC |
6 | Ian Book | Sr | ND | IND |
7 | Clayton Tune | Jr | Houston | AAC |
8 | Chevan Cordeiro | So | Hawaii | MWC |
9 | Brady White | Sr | Memphis | AAC |
10 | Logan Bonner | Sr | Arky St | SBC |
11 | Nick Starkel | Sr | SJSU | MWC |
12 | Malik Willis | Jr | Liberty | IND |
13 | Chris Robison | Jr | FAU | CUSA |
14 | Chris Reynolds | Jr | Charlotte | CUSA |
15 | Hank Bachmeier | So | Boise St | MWC |
16 | Levi Lewis | Sr | ULL | SBC |
17 | Jack Abraham | Sr | S Miss | CUSA |
18 | Zac Thomas | Sr | Appy St | SBC |
19 | Carson Strong | So | Nevada | MWC |
20 | Drew Plitt | Sr | Ball St | MAC |
21 | Zach Smith | Sr | Tulsa | AAC |
22 | Tyrrell Pigrome | Sr | WKU | CUSA |
23 | Chance Warren | So | Navy | AAC |
24 | Desmond Ridder | Jr | Cincinnati | AAC |
25 | Armani Rodgers | rSr | Ohio | MAC |
26 | Zach Wilson | Jr | BYU | IND |
27 | Tyler Johnston III | Jr | UAB | CUSA |
28 | Kaleb Eleby | Jr | WMU | MAC |
29 | Jason Bean | So | N Texas | CUSA |
30 | Jason Shelley | rJr | USU | MWC |
31 | Patrick O'Brien | Sr | CSU | MWC |
32 | Preston Hutchinson | Jr | EMU | MAC |
33 | Kaylan Wiggins | Jr | FIU | CUSA |
34 | Keon Howard | Sr | Tulane | AAC |
35 | Anthony Russo | Sr | Temple | AAC |
36 | Jake Haener | Jr | Fresno St | MWC |
37 | Jamil Muhammad | rFr | GSU | SBC |
38 | Kenyon Oblad | So | UNLV | MWC |
39 | Cade Fortin | So | USF | AAC |
40 | Brady McBride | So | Texas St | SBC |
41 | Shai Werts | Sr | G Southern | SBC |
42 | Sean Chambers | So | Wyoming | MWC |
43 | Desmond Trotter | So | USA | SBC |
44 | Gunnar Watson | So | Troy | SBC |
45 | David Moore | Sr | CMU | MAC |
46 | Carter Bradley | Sr | Toledo | MAC |
47 | Brett Gabbert | So | Miami OH | MAC |
48 | Grant Wells | Fr. | Marshall | CUSA |
49 | Ross Bowers | Sr | NIU | MAC |
50 | Kurtis Rourke | rFr | Ohio | MAC |
51 | Josh Adkins | Sr | UTSA | CUSA |
52 | Jonah Johnson | Jr | NMSU | IND |
53 | Jabari Laws | Jr | Army | IND |
54 | Warren Bryan | Jr | AF | MWC |
55 | Matt Myers | So | Buffalo | MAC |
56 | Aaron Allen | rFr | LTU | CUSA |
57 | Layne Hatcher | rSO | Arky St | SBC |
58 | Michael Collins | Sr | Rice | CUSA |
59 | Jeremy Hunt | Jr | ULM | SBC |
60 | Kato Nelson | Sr | Akron | MAC |
Running Back
Rank | Player | Year | School | Conference |
1 | Kenneth Gainwell | So | Memphis | AAC |
2 | Jaret Patterson | Jr | Buffalo | MAC |
3 | Kobe Lewis | Jr | CMU | MAC |
4 | Justin Henderson | Sr | LTU | CUSA |
5 | George Holani | So | Boise St | MWC |
6 | Brenden Knox | Jr | Marshall | CUSA |
7 | CJ Marable | Sr | C Carolina | SBC |
8 | Elijah Mitchell | Sr | ULL | SBC |
9 | Caleb Huntley | Sr | Ball St | MAC |
10 | Bryant Koback | Jr | Toledo | MAC |
11 | Ronnie Rivers | Jr | Fresno St | MWC |
12 | Sincere McCormick | So | UTSA | CUSA |
13 | Gaej Walker | Sr | WKU | CUSA |
14 | Xazavian Valladay | Jr | Wyoming | MWC |
15 | Re'Mahn Davis | So | Temple | AAC |
16 | Josh Johnson | Jr | ULM | AAC |
17 | Destin Coates | Jr | GSU | SBC |
18 | Charles Williams | Sr | UNLV | MWC |
19 | Joshua Mack | Sr | Liberty | IND |
20 | Wesley Kennedy | Sr | G Southern | SBC |
21 | T.J. McDaniel | So | SMU | AAC |
22 | Trey Ragas | Sr | ULL | SBC |
23 | Marcus Williams | Sr | Appy St | SBC |
24 | Spencer Brown | Sr | UAB | CUSA |
25 | Marcel Murray | Jr | Arky St | SBC |
26 | Miles Reed | Jr | Hawaii | MWC |
27 | Shamari Brooks | Sr | Tulsa | AAC |
28 | Andrew Clair | Jr | BGSU | MAC |
29 | Jafar Armstrong | Jr | ND | IND |
30 | Kevin Mensah | Sr | UConn | IND |
31 | Greg McCrae | Sr | UCF | AAC |
32 | Timothy Jackson | Jr | AF | MWC |
33 | Jamale Carothers | Jr | Navy | AAC |
34 | Tre Harbison | Sr | Charlotte | CUSA |
35 | Sean Tyler | So | WMU | MAC |
36 | Tre Siggers | Jr | N Texas | CUSA |
37 | Otis Anderson | Sr | UCF | AAC |
38 | Jaylon Bester | Sr | Miami OH | MAC |
39 | Kadin Remsberg | Sr | AF | MWC |
40 | Gerrid Doaks | Sr | Cincinnati | AAC |
41 | O'Shaan Allison | So | Ohio | MAC |
42 | O'Maury Samuels | Jr | NMSU | IND |
43 | Kevin Marks | Jr | Buffalo | MAC |
44 | Jerome Ford | So | Cincinnati | AAC |
45 | Bryson Carroll | Jr | NM | MWC |
46 | Toa Taua | Jr | Nevada | MWC |
47 | Sandon McCoy | Sr | Army | IND |
48 | Jaylen Warren | Sr | USU | MWC |
49 | Lopini Katoa | Jr | BYU | IND |
50 | Juma Otoviano | So | Rice | CUSA |
51 | Quardraiz Wadley | Sr | UTEP | CUSA |
52 | Carlos Davis | So | USA | SBC |
53 | B.J. Emmons | Sr | FAU | CUSA |
54 | De'Montre Tuggle | Sr | Ohio | MAC |
55 | B.J. Smith | Sr | Troy | SBC |
56 | Xavier Williams | Jr | Kent St | MAC |
57 | J.D. King | Sr | G Southern | SBC |
58 | Malcolm Davidson | Jr | FAU | CUSA |
59 | DK Billingsley | Jr | Troy | SBC |
60 | Amare Jones | Jr | Tulane | AAC |
61 | Mulbah Car | Sr | Houston | AAC |
62 | Seth Paige | Jr | GSU | SBC |
63 | Shakif Seymour | Sr | Toledo | MAC |
64 | Lala Davis | So | OD | CUSA |
65 | Joachim Bangda | So | Kent St | MAC |
66 | Johnny Ford | Jr | USF | AAC |
67 | Ellis Merriweather | Jr | UMass | IND |
68 | Kevin Perkins | Sr | S Miss | CUSA |
69 | Maleek Williams | Jr | FIU | CUSA |
70 | Caleb Twyford | Sr | Texas St | SBC |
71 | Daetrich Harrington | Jr | Appy St | SBC |
72 | Bentavious Thompson | Jr | UCF | AAC |
73 | Jaxson Kincaide | Sr | WMU | MAC |
74 | Jaylen Thomas | So | CSU | MWC |
75 | Marcus McElroy | Sr | CSU | MWC |
76 | Lew Nichols | rFr | CMU | MAC |
77 | Cam Roberson | Sr | UMass | IND |
78 | Bryson Denley | Sr | BGSU | MAC |
79 | Kyle Porter | Sr | Houston | AAC |
80 | Corey Taylor II | Sr | Tulsa | AAC |
81 | Erin Collins | Jr | NIU | MAC |
82 | Kairee Robinson | So | SJSU | MWC |
83 | Devontae Henry-Cole | Sr | USU | MWC |
84 | D'Vonte Price | Sr | FIU | CUSA |
85 | Darius Pinnix | Jr | ECU | AAC |
86 | Tyre Shelton | So | Miami OH | MAC |
87 | Amir Rasul | Jr | MTSU | CUSA |
88 | Willie Parker | Jr | EMU | MAC |
89 | Chris Smith | So | ULL | SBC |
90 | Peter Hayes-Patrick | So | Akron | MAC |
91 | Trivenskey Mosley | So | S Miss | CUSA |
92 | Martell Pettaway | Sr | MTSU | CUSA |
93 | Artice Hobbs IV | Sr | Army | IND |
94 | Sione Finau | So | BYU | IND |
95 | Jacqez Hairston | Jr | C Carolina | SBC |
96 | Jordan Mims | Jr | Fresno St | MWC |
97 | Darrian Felix | Jr | USF | AAC |
98 | DeAndre Torrey | Sr | N Texas | CUSA |
99 | Aaron McAllister | Sr | Charlotte | CUSA |
100 | Jordan Nettles | Jr | NIU | MAC |
101 | Peytton Pickett | Sr | Liberty | IND |
102 | Darius Boone | rFr | EMU | MAC |
103 | Will Jones | Jr | Ball St | MAC |
104 | Nelson Smith | Sr | Navy | AAC |
105 | Tyler Nevadaens | Sr | SJSU | MWC |
106 | Enoch Nawahine | So | USU | MWC |
107 | Robert Mahone | Sr | Boise St | MWC |
108 | Kylan Watkins | Jr | Memphis | AAC |
109 | Chase Jasmin | Sr | SDSU | MWC |
110 | Israel Tucker | Sr | LTU | CUSA |
111 | Brock Sturges | Jr | Texas St | SBC |
112 | Devonte Lee | Jr | Nevada | MWC |
113 | Cade Barnard | Jr | Army | IND |
114 | Joshua Fields | Jr | UTEP | CUSA |
115 | Nathan Carter | Fr. | UConn | IND |
116 | Chad Magyar | Jr | UNLV | MWC |
117 | Ulysses Bentley | rFr | SMU | AAC |
118 | Kyle Dobbins | So | Temple | AAC |
119 | Brenden Brady | Jr | UTSA | CUSA |
120 | Dayton Furuta | Sr | Hawaii | MWC |
121 | Ryan Graham | Jr | Arky St | SBC |
122 | Camerun Peoples | So | Appy St | SBC |
123 | Sheldon Evans | Jr | Marshall | CUSA |
124 | Larry McCammon | So | FAU | CUSA |
125 | Tyjae Spears | rFr | Tulane | AAC |
Wide Receiver
Rank | Player | Year | School | Conference |
1 | Reggie Roberson | Sr | SMU | AAC |
2 | Marquez Stevenson | Sr | Houston | AAC |
3 | Jonathan Adams | Sr | Arky St | SBC |
4 | Damonte Coxie | Sr | Memphis | AAC |
5 | C.J. Johnson | So | ECU | AAC |
6 | Tre' Walker | Sr | SJSU | MWC |
7 | Khalil Shakir | Jr | Boise St | MWC |
8 | Isaiah McKoy | Jr | Kent St | MAC |
9 | Jadan Blue | Jr | Temple | AAC |
10 | Jahcour Pearson | Sr | WKU | CUSA |
11 | Keylon Stokes | Sr | Tulsa | AAC |
12 | Elijah Cooks | Sr | Nevada | MWC |
13 | Warren Jackson | Sr | CSU | MWC |
14 | Rico Bussey | Sr | Hawaii | MWC |
15 | Kevin Austin | So | ND | IND |
16 | Tre Nixon | Sr | UCF | AAC |
17 | Austin Watkins | Sr | UAB | CUSA |
18 | Corey Sutton | Sr | Appy St | SBC |
19 | Victor Tucker | Jr | Charlotte | CUSA |
20 | Jared Smart | Sr | Hawaii | MWC |
21 | Tim Jones | Sr | S Miss | CUSA |
22 | Justin Hall | Sr | Ball St | MAC |
23 | C.J. Yarbrough | rFr | Liberty | IND |
24 | Tyler Snead | So | ECU | AAC |
25 | Kalil Pimpleton | Jr | CMU | MAC |
26 | Dante Wright | So | CSU | MWC |
27 | Branden Mack | Sr | Temple | AAC |
28 | Marlon Williams | Sr | UCF | AAC |
29 | Danny Gray | Jr | SMU | AAC |
30 | Skyy Moore | So | WMU | MAC |
31 | Roshauud Paul | Jr | Arky St | SBC |
32 | Jaelon Darden | Sr | N Texas | CUSA |
33 | Keith Corbin | Sr | Houston | AAC |
34 | Kaylon Geiger | Sr | Troy | SBC |
35 | Randal Grimes | Jr | UNLV | MWC |
36 | Kawaan Baker | Sr | USA | SBC |
37 | Antonio Nunn | Sr | Buffalo | MAC |
38 | Bailey Gaither | Sr | SJSU | MWC |
39 | Quian Williams | Jr | EMU | MAC |
40 | Sam Crawford | So | Tulsa | AAC |
41 | Isaiah Hamilton | So | SJSU | MWC |
42 | JaCorey Sullivan | Sr | CMU | MAC |
43 | Peter LeBlanc | So | ULL | SBC |
44 | Jeremiah Holloman | Jr | FIU | CUSA |
45 | Jaylond Adams | Jr | S Miss | CUSA |
46 | Cornelius McCoy | Jr | GSU | SBC |
47 | Rashee Rice | So | SMU | AAC |
48 | Eric Kumah | Sr | OD | CUSA |
49 | Romeo Doubs | Jr | Nevada | MWC |
50 | Jacquez Sloan | Sr | WKU | CUSA |
51 | C.T. Thomas | Sr | Boise St | MWC |
52 | Jyaire Shorter | So | N Texas | CUSA |
53 | Dahu Green | Sr | Arky St | SBC |
54 | Braden Lenzy | So | ND | IND |
55 | Yo'Heinz Tyler | Jr | Ball St | MAC |
56 | Jarrin Pierce | Sr | MTSU | CUSA |
57 | Austin Trammell | Sr | Rice | CUSA |
58 | Adrian Hardy | Sr | LTU | CUSA |
59 | Brad Rozner | Sr | Rice | CUSA |
60 | Jalen Tolbert | Jr | USA | SBC |
61 | Javen Banks | Jr | Texas St | SBC |
62 | Jack Sorenson | Sr | Miami OH | MAC |
63 | Robert Downs III | Sr | NMSU | IND |
64 | Bryce Mitchell | Sr | Toledo | MAC |
65 | Gunner Romney | Jr | BYU | IND |
66 | D'Wayne Eskridge | Sr | WMU | MAC |
67 | John Mitchell | Sr | FAU | CUSA |
68 | Randall St. Felix | Jr | USF | AAC |
69 | Thomas Hennigan | Sr | Appy St | SBC |
70 | Cameron Ross | So | UConn | IND |
71 | Blake Proehl | Jr | ECU | AAC |
72 | Zakhari Franklin | So | UTSA | CUSA |
73 | Jacob Cowing | So | UTEP | CUSA |
74 | Jimmy Marshall | Sr | MTSU | CUSA |
75 | Alec Pierce | Jr | Cincinnati | AAC |
76 | Jason Brownlee | Jr | S Miss | CUSA |
77 | Trevis Graham | Jr | Texas St | SBC |
78 | Melquise Stovall | Jr | Hawaii | MWC |
79 | Myron Mitchell | Sr | UAB | CUSA |
80 | Jaivon Heiligh | Jr | C Carolina | SBC |
81 | Danzel McKinley-Lewis | Sr | Toledo | MAC |
82 | Jordan Nathan | Sr | USU | MWC |
83 | Zane Pope | Jr | Fresno St | MWC |
84 | Jalen Cropper | So | Fresno St | MWC |
85 | Reggie Todd | Sr | Troy | SBC |
86 | Tyrone Scott | So | CMU | MAC |
87 | D.J. Stubbs | Sr | Liberty | IND |
88 | Broc Thompson | So | Marshall | CUSA |
89 | Emoryie Edwards | So | Fresno St | MWC |
90 | Dylan Drummond | Jr | EMU | MAC |
91 | Zack Dobson | Jr | MTSU | CUSA |
92 | Stefan Cobbs | So | Boise St | MWC |
93 | Khalil McClain | Sr | Troy | SBC |
94 | Julian Hicks | So | Akron | MAC |
95 | Jamal Bell | Sr | ULL | SBC |
96 | Isiah Cox | Jr | Ohio | MAC |
97 | Deven Thompkins | Jr | USU | MWC |
98 | Smoke Harris | So | LTU | CUSA |
99 | Shane Hooks | Jr | Ohio | MAC |
100 | Malik Williams | Sr | Appy St | SBC |
101 | Cameron Dollar | Jr | Charlotte | CUSA |
102 | Shermar Thornton | Sr | FIU | CUSA |
103 | Jordan Kress | Sr | NM | MWC |
104 | Justin Garrett | Sr | UTEP | CUSA |
105 | Jaetavian Toles | Sr | Tulane | AAC |
106 | Cole Tucker | Jr | NIU | MAC |
107 | Sam Pinckney | So | GSU | SBC |
108 | Antwan Dixon | 6Sr | Kent St | MAC |
109 | Xavier Lane | Sr | WKU | CUSA |
110 | Kobe Smith | Jr | SDSU | MWC |
111 | Justin McGriff | Jr | USU | MWC |
112 | Calvin Austin III | Jr | Memphis | AAC |
113 | Jonathan Hodoh | Sr | ULM | SBC |
114 | Griffin Hebert | Jr | LTU | CUSA |
115 | Mykel Jones | Sr | Tulane | AAC |
116 | Kam Brown | rFr | C Carolina | SBC |
117 | Perry Carter | Jr | ULM | SBC |
118 | Zak Simon | Jr | UMass | IND |
119 | Tre'von Bradley | Jr | Houston | AAC |
120 | Jaivian Lofton | Jr | Liberty | IND |
121 | Aaron Moore | So | OD | CUSA |
122 | Nate Stewart | Sr | Akron | MAC |
123 | Jermaine Johnson | So | UMass | IND |
124 | Pop Williams | Sr | Memphis | AAC |
125 | C.J. Parks | Jr | EMU | MAC |
126 | Josh Johnson | Jr | Tulsa | AAC |
127 | Tyrice Richie | Sr | NIU | MAC |
128 | Deonte Simpson | So | N Texas | CUSA |
129 | Jalen Walker | Jr | Miami OH | MAC |
130 | Jesse Matthews | So | SDSU | MWC |
131 | Willie Wright | Sr | FAU | CUSA |
132 | Jaylon Robinson | rFr | UCF | AAC |
133 | Melquan Stovall | So | Nevada | MWC |
134 | Zach Jackson | Jr | ULM | SBC |
135 | Lincoln Victor | So | Hawaii | MWC |
136 | Jared Wyatt | Sr | NMSU | IND |
137 | Steve Jenkins | So | UNLV | MWC |
138 | Brandon Lewis | So | AF | MWC |
139 | James Maye | So | Miami OH | MAC |
140 | Savon Scarver | Sr | USU | MWC |
141 | Dax Milne | Jr | BYU | IND |
142 | Nate Craig-Myers | Sr | CSU | MWC |
143 | Octavius Evans | Sr | Boise St | MWC |
144 | Brandon Bowling | Sr | Arky St | SBC |
145 | Brandon Presley | Sr | UNLV | MWC |
146 | Isaiah Graham | Sr | LTU | CUSA |
147 | Cee Jay Powell | Sr | LTU | CUSA |
148 | Bennett Skowronek | Sr | ND | IND |
149 | Dustin Burkhart | Jr | Akron | MAC |
150 | Michael Young | Jr | Cincinnati | AAC |
Tight End
Rank | Player | Year | School | Conference |
1 | Kylen Granson | Sr | SMU | AAC |
2 | Xavier Gaines | Sr | Marshall | CUSA |
3 | Matt Bushman | Sr | BYU | IND |
4 | Josh Pederson | Sr | ULM | SBC |
5 | Quintin Morris | Sr | BGSU | MAC |
6 | Daniel Crawford | Sr | NIU | MAC |
7 | Isaiah Likely | Jr | C Carolina | SBC |
8 | Joshua Simon | So | WKU | CUSA |
9 | Daniel Bellinger | Jr | SDSU | MWC |
10 | Mitchell Brinkman | Sr | USF | AAC |
11 | Trey McBride | Jr | CSU | MWC |
12 | Ryan Luehrman | Sr | Ohio | MAC |
13 | Brett Borske | Sr | WMU | MAC |
14 | Tommy Tremble | So | ND | IND |
15 | Giovanni Fauolo | Jr | UNLV | MWC |
16 | Marcus Williams | Sr | NM | MWC |
17 | Juan Rodriguez | Sr | Fresno St | MWC |
18 | Carson Terrell | Sr | USU | MWC |
19 | Zac Lefebvre | Sr | Buffalo | MAC |
20 | Jay Rose | Sr | UConn | IND |
21 | John Bates | Sr | Boise St | MWC |
22 | Roger Carter | Sr | GSU | SBC |
23 | Johnny Huntley | Sr | Liberty | IND |
24 | Bryson Cannon | Sr | EMU | MAC |
25 | Drew Rosi | Sr | Toledo | MAC |
26 | Sean Dykes | Sr | Memphis | AAC |
27 | Marcus Joyner | Sr | OD | CUSA |
28 | Derrick Deese Jr | Sr | SJSU | MWC |
29 | Jason Pirtle | Sr | N Texas | CUSA |
30 | Jackson Marcotte | So | Wyoming | MWC |
31 | David Martin-Robinson | So | Temple | AAC |
32 | Sterling Palmer | Jr | FIU | CUSA |
33 | Lou Dorsey | Jr | FAU | CUSA |
34 | Christian Trahan | Jr | Houston | AAC |
35 | Noah Bean | Jr | UNLV | MWC |
36 | Tyrick James | Jr | Tulane | AAC |
37 | Andrew Homer | Sr | Miami OH | MAC |
38 | Aubry Payne | Sr | GSU | SBC |
39 | Josiah Johnson | So | UMass | IND |
40 | Jacob Mathis | Sr | USF | AAC |