Air yards -- the distance the ball traveled from the line of scrimmage to the receiver at the catch point -- provide a lot of context to each fantasy football receiver’s floor and ceiling. Targets aren’t created equal because some are closer to the line of scrimmage and some are deeper downfield. Short targets aren’t worth as much as deep targets, but they are more stable week to week. Deep targets are worth more in the long run, but they are more volatile (I track these “deep targets” in my weekly “Targets Aren’t Created Equal” column on Tuesdays at Rotoworld). In conjunction with targets, air yards explain how a receiver is being used. In a perfect world, a receiver would be seeing high target volume and high air yards volume. In this article, we’ll track each player's air yards from the last week’s game to the last four weeks to the season.
Air Yards & aDOT - WRs
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Player | Last Week | Last 4 | Season | aDOT | Last4Games |
1. D.J. Chark | 172 | 161 | 102 | 13.5 | 3 |
2. Jakobi Meyers | 185 | 131 | 100 | 12.9 | 3 |
3. Tyler Lockett | 83 | 129 | 92 | 10.5 | 3 |
4. Davante Adams | 157 | 122 | 112 | 9.6 | 4 |
5. Jerry Jeudy | 193 | 122 | 105 | 13.8 | 4 |
6. Tyreek Hill | 223 | 115 | 110 | 13.8 | 4 |
7. Tim Patrick | 96 | 113 | 89 | 14.9 | 3 |
8. Darnell Mooney | 117 | 112 | 88 | 14.7 | 4 |
9. DK Metcalf | 114 | 111 | 124 | 14.5 | 3 |
10. Stefon Diggs | 131 | 110 | 106 | 10.5 | 4 |
11. Josh Reynolds | NA | 108 | 64 | 13.5 | 3 |
12. Travis Fulgham | NA | 102 | 99 | 11.3 | 3 |
13. Marcus Johnson | 105 | 101 | 74 | 16.1 | 3 |
14. Kenny Golladay | NA | 100 | 93 | 14.6 | 3 |
15. Cooper Kupp | NA | 98 | 64 | 7.1 | 3 |
16. Terry McLaurin | 60 | 94 | 97 | 10.1 | 3 |
17. Robby Anderson | 107 | 91 | 88 | 9.9 | 4 |
18. Breshad Perriman | 114 | 88 | 61 | 12.8 | 3 |
19. Will Fuller | 35 | 88 | 95 | 12.8 | 3 |
20. Mike Williams | 80 | 87 | 92 | 16.5 | 3 |
21. Scotty Miller | 58 | 86 | 87 | 16.9 | 4 |
22. Robert Woods | NA | 85 | 55 | 8.2 | 3 |
23. Corey Davis | 58 | 85 | 72 | 10.3 | 3 |
24. Keenan Allen | 65 | 85 | 88 | 8.2 | 3 |
25. A.J. Green | NA | 84 | 94 | 11.9 | 3 |
26. John Hightower | NA | 84 | 76 | 22.3 | 3 |
27. A.J. Brown | 122 | 82 | 78 | 9.7 | 4 |
28. Olamide Zaccheaus | 145 | 82 | 63 | 13.6 | 2 |
29. DeAndre Hopkins | 25 | 81 | 82 | 8.6 | 3 |
30. Justin Jefferson | 88 | 81 | 71 | 12.8 | 3 |
31. Keelan Cole | 41 | 81 | 60 | 11.5 | 3 |
32. Brandon Aiyuk | NA | 80 | 62 | 10.1 | 3 |
33. Brandin Cooks | 117 | 78 | 77 | 10.3 | 3 |
34. Diontae Johnson | 69 | 77 | 63 | 8.2 | 3 |
35. CeeDee Lamb | 130 | 75 | 77 | 10.2 | 4 |
36. Nelson Agholor | 71 | 74 | 45 | 14.5 | 3 |
37. Julio Jones | 45 | 74 | 82 | 10.2 | 4 |
38. D.J. Moore | 17 | 73 | 83 | 12.0 | 4 |
39. Allen Robinson | 77 | 73 | 100 | 10.4 | 4 |
40. Christian Kirk | 104 | 72 | 78 | 13.7 | 3 |
41. Denzel Mims | 145 | 72 | 72 | 12.1 | 3 |
42. Marvin Hall | 79 | 71 | 59 | 20.8 | 4 |
43. Tyler Boyd | NA | 71 | 73 | 8.6 | 3 |
44. Tee Higgins | NA | 70 | 92 | 12.4 | 3 |
45. Calvin Ridley | NA | 68 | 124 | 14.6 | 3 |
46. Chase Claypool | 129 | 67 | 68 | 11.6 | 4 |
47. Michael Gallup | 77 | 65 | 81 | 13.3 | 4 |
48. Jalen Guyton | 43 | 65 | 55 | 23.1 | 3 |
49. Preston Williams | 79 | 65 | 64 | 14.5 | 3 |
50. Damiere Byrd | 106 | 62 | 72 | 12.2 | 4 |
51. Marquez Valdes-Scantling | 55 | 62 | 85 | 17.4 | 4 |
52. Zach Pascal | 29 | 62 | 50 | 10.1 | 3 |
53. Chris Godwin | 90 | 62 | 58 | 8.3 | 3 |
54. Jamison Crowder | 24 | 62 | 84 | 8.7 | 2 |
55. Darius Slayton | 6 | 61 | 83 | 12.9 | 4 |
56. Henry Ruggs | 74 | 59 | 69 | 19.8 | 3 |
57. Jeff Smith | NA | 57 | 84 | 12.7 | 3 |
58. Marvin Jones | 31 | 57 | 52 | 10.1 | 4 |
59. Sterling Shepard | 27 | 56 | 49 | 6.8 | 3 |
60. Michael Pittman | 108 | 55 | 35 | 8.7 | 2 |
61. John Brown | 89 | 55 | 65 | 11.4 | 3 |
62. Adam Thielen | 84 | 54 | 98 | 13.5 | 3 |
63. Amari Cooper | 58 | 53 | 79 | 8.6 | 4 |
64. JuJu Smith-Schuster | 50 | 53 | 41 | 5.8 | 4 |
65. Andy Isabella | 26 | 51 | 45 | 15.1 | 3 |
66. DeVante Parker | 74 | 50 | 57 | 9.3 | 3 |
67. Rashard Higgins | NA | 50 | 37 | 12.4 | 3 |
68. Mike Evans | 55 | 47 | 65 | 11.3 | 4 |
69. Tyron Johnson | 50 | 47 | 49 | 48.7 | 2 |
70. Tre'Quan Smith | 21 | 47 | 39 | 9.3 | 3 |
71. Anthony Miller | 59 | 46 | 55 | 10.0 | 4 |
72. Adam Humphries | NA | 45 | 50 | 9.7 | 3 |
73. Byron Pringle | NA | 45 | 33 | 14.3 | 2 |
74. Curtis Samuel | 60 | 45 | 36 | 6.7 | 3 |
75. KJ Hamler | 102 | 44 | 59 | 10.5 | 3 |
76. Cole Beasley | 33 | 44 | 46 | 7.6 | 4 |
77. Russell Gage | 74 | 44 | 45 | 7.9 | 4 |
78. Marquise Brown | 45 | 41 | 91 | 14.8 | 3 |
79. Willie Snead | 19 | 41 | 28 | 8.5 | 3 |
80. Kalif Raymond | NA | 41 | 43 | 17.9 | 2 |
81. David Moore | 77 | 40 | 38 | 11.5 | 3 |
82. Jarvis Landry | NA | 40 | 53 | 8.4 | 3 |
83. Larry Fitzgerald | 55 | 40 | 32 | 6.1 | 3 |
84. Gabriel Davis | 54 | 40 | 43 | 13.7 | 4 |
85. Mecole Hardman | 44 | 39 | 24 | 6.6 | 4 |
86. Kendrick Bourne | NA | 38 | 48 | 9.5 | 3 |
87. Demarcus Robinson | 26 | 38 | 36 | 9.6 | 4 |
88. Chris Conley | 43 | 37 | 50 | 11.6 | 3 |
89. Danny Amendola | 46 | 36 | 44 | 8.6 | 4 |
90. Mike Thomas | NA | 36 | 20 | 8.3 | 2 |
91. Randall Cobb | 13 | 36 | 36 | 6.9 | 3 |
92. James Washington | 41 | 36 | 36 | 9.5 | 4 |
93. Hunter Renfrow | 56 | 35 | 42 | 9.1 | 3 |
94. Auden Tate | NA | 32 | 26 | 9.4 | 2 |
95. Cedrick Wilson | 11 | 32 | 39 | 9.3 | 3 |
96. Braxton Berrios | 3 | 32 | 37 | 7.6 | 4 |
97. Marquez Callaway | 8 | 32 | 29 | 6.2 | 2 |
98. Cam Sims | 53 | 31 | 25 | 12.5 | 3 |
99. Equanimeous St. Brown | NA | 31 | 31 | 12.4 | 2 |
100. Julian Edelman | NA | 30 | 67 | 10.3 | 2 |
101. Donovan Peoples-Jones | NA | 29 | 29 | 14.3 | 2 |
102. DaeSean Hamilton | 7 | 28 | 37 | 12.4 | 4 |
103. Javon Wims | NA | 28 | 19 | 12.0 | 2 |
104. Greg Ward | NA | 27 | 32 | 5.6 | 3 |
105. Austin Mack | 49 | 25 | 25 | 8.3 | 2 |
Editor’s Note: Unlock the brand new League Sync! Keep track of all your Yahoo! teams in one place and use our Trade Analyzer, Free Agent Finder, Lineup Adviser and custom projections to make all the right roster decisions! Get all of our Season Tools, League Sync AND DFS Tools for as low as $7.99/month!
Air Yards & aDOT - TEs
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Player | Last Week | Last 4 | Season | aDOT | Last 4 Games |
1. Rob Gronkowski | 63 | 72 | 53 | 10.3 | 4 |
2. Evan Engram | 61 | 54 | 40 | 5.6 | 4 |
3. T.J. Hockenson | 60 | 53 | 44 | 7.1 | 4 |
4. Travis Kelce | 63 | 53 | 61 | 6.9 | 4 |
5. George Kittle | NA | 52 | 56 | 6.9 | 3 |
6. Dalton Schultz | 60 | 46 | 42 | 6.9 | 4 |
7. Noah Fant | 5 | 45 | 47 | 7.2 | 3 |
8. Darren Waller | 76 | 45 | 50 | 5.6 | 3 |
9. Richard Rodgers | NA | 44 | 28 | 7.8 | 2 |
10. Dan Arnold | 15 | 40 | 32 | 12.1 | 2 |
11. Hunter Henry | 56 | 39 | 49 | 7.6 | 3 |
12. Jared Cook | 31 | 39 | 46 | 10.1 | 3 |
13. Eric Ebron | 30 | 38 | 43 | 8.0 | 4 |
14. Logan Thomas | 36 | 38 | 45 | 7.8 | 3 |
15. Hayden Hurst | 40 | 37 | 45 | 7.4 | 4 |
16. Mike Gesicki | 39 | 37 | 53 | 11.8 | 3 |
17. Darren Fells | 16 | 34 | 23 | 7.5 | 2 |
18. Trey Burton | 37 | 33 | 34 | 7.1 | 3 |
19. Jimmy Graham | 14 | 32 | 37 | 6.1 | 4 |
20. Mo Alie-Cox | 33 | 31 | 27 | 9.1 | 2 |
21. Anthony Firkser | 20 | 29 | 30 | 6.8 | 4 |
22. Albert Okwuegbunam | 4 | 29 | 29 | 7.7 | 4 |
23. Gerald Everett | NA | 29 | 21 | 5.4 | 3 |
24. Ross Dwelley | 28 | 29 | 20 | 6.6 | 2 |
25. Robert Tonyan | 5 | 28 | 33 | 8.3 | 4 |
26. Mark Andrews | 18 | 27 | 55 | 9.9 | 3 |
27. Tyler Higbee | NA | 26 | 24 | 6.8 | 2 |
Air Yards & aDOT By Team
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Team Player | Last Week | Last 4 | Season | aDOT | Last4Games |
ARI DeAndre Hopkins | 25 | 81 | 82 | 8.6 | 3 |
ARI Christian Kirk | 104 | 72 | 78 | 13.7 | 3 |
ARI Andy Isabella | 26 | 51 | 45 | 15.1 | 3 |
ARI Larry Fitzgerald | 55 | 40 | 32 | 6.1 | 3 |
ARI Dan Arnold | 15 | 40 | 32 | 12.1 | 2 |
ATL Olamide Zaccheaus | 145 | 82 | 63 | 13.6 | 2 |
ATL Julio Jones | 45 | 74 | 82 | 10.2 | 4 |
ATL Calvin Ridley | NA | 68 | 124 | 14.6 | 3 |
ATL Russell Gage | 74 | 44 | 45 | 7.9 | 4 |
ATL Hayden Hurst | 40 | 37 | 45 | 7.4 | 4 |
BAL Marquise Brown | 45 | 41 | 91 | 14.8 | 3 |
BAL Willie Snead | 19 | 41 | 28 | 8.5 | 3 |
BAL Mark Andrews | 18 | 27 | 55 | 9.9 | 3 |
BUF Stefon Diggs | 131 | 110 | 106 | 10.5 | 4 |
BUF John Brown | 89 | 55 | 65 | 11.4 | 3 |
BUF Cole Beasley | 33 | 44 | 46 | 7.6 | 4 |
BUF Gabriel Davis | 54 | 40 | 43 | 13.7 | 4 |
CAR Robby Anderson | 107 | 91 | 88 | 9.9 | 4 |
CAR D.J. Moore | 17 | 73 | 83 | 12.0 | 4 |
CAR Curtis Samuel | 60 | 45 | 36 | 6.7 | 3 |
CHI Darnell Mooney | 117 | 112 | 88 | 14.7 | 4 |
CHI Allen Robinson | 77 | 73 | 100 | 10.4 | 4 |
CHI Anthony Miller | 59 | 46 | 55 | 10.0 | 4 |
CHI Jimmy Graham | 14 | 32 | 37 | 6.1 | 4 |
CHI Javon Wims | NA | 28 | 19 | 12.0 | 2 |
CIN A.J. Green | NA | 84 | 94 | 11.9 | 3 |
CIN Tyler Boyd | NA | 71 | 73 | 8.6 | 3 |
CIN Tee Higgins | NA | 70 | 92 | 12.4 | 3 |
CIN Mike Thomas | NA | 36 | 20 | 8.3 | 2 |
CIN Auden Tate | NA | 32 | 26 | 9.4 | 2 |
CLE Rashard Higgins | NA | 50 | 37 | 12.4 | 3 |
CLE Jarvis Landry | NA | 40 | 53 | 8.4 | 3 |
CLE Donovan Peoples-Jones | NA | 29 | 29 | 14.3 | 2 |
DAL CeeDee Lamb | 130 | 75 | 77 | 10.2 | 4 |
DAL Michael Gallup | 77 | 65 | 81 | 13.3 | 4 |
DAL Amari Cooper | 58 | 53 | 79 | 8.6 | 4 |
DAL Dalton Schultz | 60 | 46 | 42 | 6.9 | 4 |
DAL Cedrick Wilson | 11 | 32 | 39 | 9.3 | 3 |
DEN Jerry Jeudy | 193 | 122 | 105 | 13.8 | 4 |
DEN Tim Patrick | 96 | 113 | 89 | 14.9 | 3 |
DEN Noah Fant | 5 | 45 | 47 | 7.2 | 3 |
DEN KJ Hamler | 102 | 44 | 59 | 10.5 | 3 |
DEN Albert Okwuegbunam | 4 | 29 | 29 | 7.7 | 4 |
DEN DaeSean Hamilton | 7 | 28 | 37 | 12.4 | 4 |
DET Kenny Golladay | NA | 100 | 93 | 14.6 | 3 |
DET Marvin Hall | 79 | 71 | 59 | 20.8 | 4 |
DET Marvin Jones | 31 | 57 | 52 | 10.1 | 4 |
DET T.J. Hockenson | 60 | 53 | 44 | 7.1 | 4 |
DET Danny Amendola | 46 | 36 | 44 | 8.6 | 4 |
GB Davante Adams | 157 | 122 | 112 | 9.6 | 4 |
GB Marquez Valdes-Scantling | 55 | 62 | 85 | 17.4 | 4 |
GB Equanimeous St. Brown | NA | 31 | 31 | 12.4 | 2 |
GB Robert Tonyan | 5 | 28 | 33 | 8.3 | 4 |
HOU Will Fuller | 35 | 88 | 95 | 12.8 | 3 |
HOU Brandin Cooks | 117 | 78 | 77 | 10.3 | 3 |
HOU Randall Cobb | 13 | 36 | 36 | 6.9 | 3 |
HOU Darren Fells | 16 | 34 | 23 | 7.5 | 2 |
IND Marcus Johnson | 105 | 101 | 74 | 16.1 | 3 |
IND Zach Pascal | 29 | 62 | 50 | 10.1 | 3 |
IND Michael Pittman | 108 | 55 | 35 | 8.7 | 2 |
IND Trey Burton | 37 | 33 | 34 | 7.1 | 3 |
IND Mo Alie-Cox | 33 | 31 | 27 | 9.1 | 2 |
JAX D.J. Chark | 172 | 161 | 102 | 13.5 | 3 |
JAX Keelan Cole | 41 | 81 | 60 | 11.5 | 3 |
JAX Chris Conley | 43 | 37 | 50 | 11.6 | 3 |
KC Tyreek Hill | 223 | 115 | 110 | 13.8 | 4 |
KC Travis Kelce | 63 | 53 | 61 | 6.9 | 4 |
KC Byron Pringle | NA | 45 | 33 | 14.3 | 2 |
KC Mecole Hardman | 44 | 39 | 24 | 6.6 | 4 |
KC Demarcus Robinson | 26 | 38 | 36 | 9.6 | 4 |
LA Josh Reynolds | NA | 108 | 64 | 13.5 | 3 |
LA Cooper Kupp | NA | 98 | 64 | 7.1 | 3 |
LA Robert Woods | NA | 85 | 55 | 8.2 | 3 |
LA Gerald Everett | NA | 29 | 21 | 5.4 | 3 |
LA Tyler Higbee | NA | 26 | 24 | 6.8 | 2 |
LAC Mike Williams | 80 | 87 | 92 | 16.5 | 3 |
LAC Keenan Allen | 65 | 85 | 88 | 8.2 | 3 |
LAC Jalen Guyton | 43 | 65 | 55 | 23.1 | 3 |
LAC Tyron Johnson | 50 | 47 | 49 | 48.7 | 2 |
LAC Hunter Henry | 56 | 39 | 49 | 7.6 | 3 |
LV Nelson Agholor | 71 | 74 | 45 | 14.5 | 3 |
LV Henry Ruggs | 74 | 59 | 69 | 19.8 | 3 |
LV Darren Waller | 76 | 45 | 50 | 5.6 | 3 |
LV Hunter Renfrow | 56 | 35 | 42 | 9.1 | 3 |
MIA Preston Williams | 79 | 65 | 64 | 14.5 | 3 |
MIA DeVante Parker | 74 | 50 | 57 | 9.3 | 3 |
MIA Mike Gesicki | 39 | 37 | 53 | 11.8 | 3 |
MIN Justin Jefferson | 88 | 81 | 71 | 12.8 | 3 |
MIN Adam Thielen | 84 | 54 | 98 | 13.5 | 3 |
NE Jakobi Meyers | 185 | 131 | 100 | 12.9 | 3 |
NE Damiere Byrd | 106 | 62 | 72 | 12.2 | 4 |
NE Julian Edelman | NA | 30 | 67 | 10.3 | 2 |
NO Tre'Quan Smith | 21 | 47 | 39 | 9.3 | 3 |
NO Jared Cook | 31 | 39 | 46 | 10.1 | 3 |
NO Marquez Callaway | 8 | 32 | 29 | 6.2 | 2 |
NYG Darius Slayton | 6 | 61 | 83 | 12.9 | 4 |
NYG Sterling Shepard | 27 | 56 | 49 | 6.8 | 3 |
NYG Evan Engram | 61 | 54 | 40 | 5.6 | 4 |
NYG Austin Mack | 49 | 25 | 25 | 8.3 | 2 |
NYJ Breshad Perriman | 114 | 88 | 61 | 12.8 | 3 |
NYJ Denzel Mims | 145 | 72 | 72 | 12.1 | 3 |
NYJ Jamison Crowder | 24 | 62 | 84 | 8.7 | 2 |
NYJ Jeff Smith | NA | 57 | 84 | 12.7 | 3 |
NYJ Braxton Berrios | 3 | 32 | 37 | 7.6 | 4 |
PHI Travis Fulgham | NA | 102 | 99 | 11.3 | 3 |
PHI John Hightower | NA | 84 | 76 | 22.3 | 3 |
PHI Richard Rodgers | NA | 44 | 28 | 7.8 | 2 |
PHI Greg Ward | NA | 27 | 32 | 5.6 | 3 |
PIT Diontae Johnson | 69 | 77 | 63 | 8.2 | 3 |
PIT Chase Claypool | 129 | 67 | 68 | 11.6 | 4 |
PIT JuJu Smith-Schuster | 50 | 53 | 41 | 5.8 | 4 |
PIT Eric Ebron | 30 | 38 | 43 | 8.0 | 4 |
PIT James Washington | 41 | 36 | 36 | 9.5 | 4 |
SEA Tyler Lockett | 83 | 129 | 92 | 10.5 | 3 |
SEA DK Metcalf | 114 | 111 | 124 | 14.5 | 3 |
SEA David Moore | 77 | 40 | 38 | 11.5 | 3 |
SF Brandon Aiyuk | NA | 80 | 62 | 10.1 | 3 |
SF George Kittle | NA | 52 | 56 | 6.9 | 3 |
SF Kendrick Bourne | NA | 38 | 48 | 9.5 | 3 |
SF Ross Dwelley | 28 | 29 | 20 | 6.6 | 2 |
TB Scotty Miller | 58 | 86 | 87 | 16.9 | 4 |
TB Rob Gronkowski | 63 | 72 | 53 | 10.3 | 4 |
TB Chris Godwin | 90 | 62 | 58 | 8.3 | 3 |
TB Mike Evans | 55 | 47 | 65 | 11.3 | 4 |
TEN Corey Davis | 58 | 85 | 72 | 10.3 | 3 |
TEN A.J. Brown | 122 | 82 | 78 | 9.7 | 4 |
TEN Adam Humphries | NA | 45 | 50 | 9.7 | 3 |
TEN Kalif Raymond | NA | 41 | 43 | 17.9 | 2 |
TEN Anthony Firkser | 20 | 29 | 30 | 6.8 | 4 |
WAS Terry McLaurin | 60 | 94 | 97 | 10.1 | 3 |
WAS Logan Thomas | 36 | 38 | 45 | 7.8 | 3 |
WAS Cam Sims | 53 | 31 | 25 | 12.5 | 3 |
The Fantasy Usage Model: Week 10
Part 1: High Value RB Touches (Sunday Night)
Part 2: Targets Aren’t Created Equal (Monday Night)
Part 3: Air Yards Report (Monday Night)
Part 4: Fantasy Usage Model Notes (Tuesday)
My Twitter: @HaydenWinks