Below is a list of all 32 NFL teams’ targets, target share (percentage of team targets), Air Yards and percentage of Air Yards available. As players are re-signed, this chart will be updated to reflect available opportunity for every team. This will be key when discussing ADP and forecasting potential value prior to the 2019 season.
All targets and Air Yards data is compiled from Pro Football Reference and Josh Hermsmeyer’s AirYards.com.
Available Targets and Air Yards by Team
Team | Targets | Target% | Air Yards | Air Yards% |
---|---|---|---|---|
Oakland Raiders | 422 | 79.7% | 3,555 | 93.3% |
Detroit Lions | 338 | 60.4% | 1,529 | 38.6% |
Baltimore Ravens | 305 | 56.5% | 2,876 | 59.7% |
Buffalo Bills | 297 | 62% | 2,517 | 50.1% |
Jacksonville Jaguars | 257 | 49% | 1,564 | 43.5% |
New York Jets | 242 | 48.1% | 1,833 | 40.1% |
Pittsburgh Steelers | 240 | 35.5% | 2,547 | 49.1% |
Washington Redskins | 234 | 47.8% | 2,455 | 60.1% |
Tampa Bay Buccaneers | 234 | 37.8% | 2,228 | 33.6% |
Dallas Cowboys | 198 | 38.2% | 1,543 | 38.9% |
Miami Dolphins | 181 | 41.7% | 1,871 | 52.6% |
Philadelphia Eagles | 177 | 29.8% | 1,087 | 24.4% |
Houston Texans | 167 | 34% | 1,170 | 26.7% |
Arizona Cardinals | 166 | 35% | 1,841 | 47.5% |
New England Patriots | 165 | 29.7% | 1,812 | 40.5% |
Seattle Seahawks | 163 | 40.7% | 1,405 | 37.9% |
Green Bay Packers | 154 | 25% | 1,175 | 21.5% |
New York Giants | 154 | 26.8% | 1,808 | 40.6% |
Kansas City Chiefs | 145 | 25.7% | 753 | 14.9% |
Cleveland Browns | 128 | 22.9% | 1,026 | 18.5% |
Carolina Panthers | 121 | 22.2% | 1,495 | 35.2% |
Minnesota Vikings | 120 | 20.3% | 987 | 22.8% |
Indianapolis Colts | 115 | 18.1% | 989 | 20.9% |
Los Angeles Chargers | 112 | 22.1% | 1,130 | 28.5% |
New Orleans Saints | 107 | 20.9% | 848 | 23.2% |
Denver Broncos | 106 | 18.8% | 898 | 21.3% |
San Francisco 49ers | 87 | 16.9% | 624 | 17.1% |
Atlanta Falcons | 81 | 13.4% | 317 | 5.9% |
Chicago Bears | 78 | 15.5% | 584 | 13% |
Cincinnati Bengals | 53 | 10% | 450 | 10.3% |
Tennessee Titans | 39 | 9.1% | 302 | 9% |
Los Angeles Rams | 17 | 3.1% | 50 | 1% |
Editor’s Note: If you’re on the hunt for rankings, projections, strategy and advice on how to dominate your drafts, check out the all-new Rotoworld NFL Draft Guide. Now mobile-optimized with a new look and feel, it’s never been easier to take our award-winning advice with you to your drafts for that extra competitive edge! Click here to learn more!
These lists will be depleted by re-signings and franchise tags.
These lists will be supplemented by releases.
This page will stay updated deep into the offseason.