Note: Consider these rankings subject to change depending on how the coronavirus pandemic ends up impacting individual programs and schedules. If you're looking for my Group of 5 + Independent fantasy position rankings, those can be found here.
Quarterback
Rank | Player | Class | School | Conference |
1 | Justin Fields | Jr | Ohio St | Big Ten |
2 | Sam Ehlinger | Sr | Texas | Big 12 |
3 | Spencer Rattler | rFr | Oklahoma | Big 12 |
4 | Sam Howell | So | UNC | ACC |
5 | Trevor Lawrence | Jr | Clemson | ACC |
6 | D'Eriq King | Sr | Miami | ACC |
7 | Brock Purdy | Jr | Iowa St | Big 12 |
8 | K.J. Costello | Sr | Mississippi St | SEC |
9 | Sam Hartman | Jr | WF | ACC |
10 | Kedon Slovis | So | USC | Pac-12 |
11 | Myles Brennan | Jr | LSU | SEC |
12 | Spencer Sanders | So | Oklahoma St | Big 12 |
13 | Jayden Daniels | So | Arizona St | Pac-12 |
14 | Adrian Martinez | Jr | Nebraska | Big Ten |
15 | Alan Bowman | So | Texas Tech | Big 12 |
16 | Micale Cunningham | Jr | Louisville | ACC |
17 | Jamie Newman | Sr | Georgia | SEC |
18 | Kellen Mond | Sr | Texas A&M | SEC |
19 | Dorian Thompson-Robinson | Jr | UCLA | Pac-12 |
20 | Mac Jones | Jr | Alabama | SEC |
21 | Sean Clifford | Jr | Penn State | Big Ten |
22 | Bo Nix | So | Auburn | SEC |
23 | Charlie Brewer | Sr | Baylor | Big 12 |
24 | Michael Penix | So | Indiana | Big Ten |
25 | Max Duggan | So | TCU | Big 12 |
26 | Kyle Trask | Sr | Florida | SEC |
27 | Tanner Morgan | Jr | Minnesota | Big Ten |
28 | Hendon Hooker | Jr | Va Tech | ACC |
29 | Jayden de Laura | Fr | Wazzu | Pac-12 |
30 | John Rhys Plumlee | So | Mississippi | SEC |
31 | Brennan Armstrong | So | Virginia | ACC |
32 | Tommy DeVito | Jr | Syracuse | ACC |
33 | Grant Gunnell | So | Arizona | Pac-12 |
34 | Skylar Thompson | Sr | Kansas St | Big 12 |
35 | James Blackman | Jr | Florida St | ACC |
36 | Dylan McCaffrey | Jr | Michigan | Big Ten |
37 | Shawn Robinson | Jr | Missouri | SEC |
38 | Jack Plummer | So | Purdue | Big Ten |
39 | Ryan Hilinski | So | S Carolina | SEC |
40 | Peyton Ramsey | Sr | Northwestern | Big Ten |
41 | Anthony Brown | Sr | Oregon | Pac-12 |
42 | Davis Mills | Jr | Stanford | Pac-12 |
43 | Chase Brice | Jr | Duke | ACC |
44 | Bryce Young | Fr | Alabama | SEC |
45 | Jake Bentley | Sr | Utah | Pac-12 |
46 | Jarret Doege | Jr | W Virginia | Big 12 |
47 | Feleipe Franks | Sr | Arkansas | SEC |
48 | Cammon Cooper | Fr | Wazzu | Pac-12 |
49 | Chase Garbers | Jr | Cal | Pac-12 |
50 | Kenny Pickett | Sr | Pitt | ACC |
51 | Kevin Thomson | Sr | Washington | Pac-12 |
52 | Devin Leary | So | NC State | ACC |
53 | Brandon Peters | Sr | Illinois | Big Ten |
54 | Phil Jurkovec | rSO | BC | ACC |
55 | Terry Wilson | Sr | Kentucky | SEC |
56 | Matt Corral | So | Mississippi | SEC |
57 | Tyler Shough | So | Oregon | Pac-12 |
58 | JT Daniels | rSO | Georgia | SEC |
59 | Keytaon Thompson | Sr | Virginia | ACC |
60 | Jack Coan | Jr | Wisconsin | Big Ten |
Running Back
Rank | Player | Class | School | Conference |
1 | Chuba Hubbard | Jr | Oklahoma St | Big 12 |
2 | Travis Etienne | Sr | Clemson | ACC |
3 | Najee Harris | Sr | Alabama | SEC |
4 | Kylin Hill | Sr | Mississippi St | SEC |
5 | Breece Hall | So | Iowa St | Big 12 |
6 | Trey Sermon | Sr | Ohio St | Big Ten |
7 | Javian Hawkins | So | Louisville | ACC |
8 | Max Borghi | Jr | Wazzu | Pac-12 |
9 | Journey Brown | Jr | Penn State | Big Ten |
10 | Jermar Jefferson | Jr | Oregon St | Pac-12 |
11 | Isaiah Spiller | So | Texas A&M | SEC |
12 | Mohamed Ibrahim | Jr | Minnesota | Big Ten |
13 | Kennedy Brooks | Jr | Oklahoma | Big 12 |
14 | SaRodorick Thompson | So | Texas Tech | Big 12 |
15 | Jashaun Corbin | So | Florida St | ACC |
16 | Jerrion Ealy | So | Mississippi | SEC |
17 | David Bailey | Jr | BC | ACC |
18 | Pooka Williams | Jr | Kansas | Big 12 |
19 | Tyler Goodson | So | Iowa | Big Ten |
20 | Chris Brown | Jr | Cal | Pac-12 |
21 | Rakeem Boyd | Sr | Arkansas | SEC |
22 | C.J. Verdell | Jr | Oregon | Pac-12 |
23 | Larry Rountree III | Sr | Missouri | SEC |
24 | Eric Gray | So | Tennessee | SEC |
24 | Keaontay Ingram | Jr | Texas | Big 12 |
25 | Stevie Scott III | Jr | Indiana | Big Ten |
26 | Zamir White | So | Georgia | SEC |
27 | Dedrick Mills | Sr | Nebraska | Big Ten |
28 | Nakia Watson | So | Wisconsin | Big Ten |
29 | Richard Newton | So | Washington | Pac-12 |
30 | DeaMonte Trayanum | Fr | Arizona St | Pac-12 |
31 | Jordan Mason | Jr | Georgia Tech | ACC |
32 | Demetric Felton | Sr | UCLA | Pac-12 |
33 | Elijah Collins | So | Michigan St | Big Ten |
35 | Devin Brumfield | Jr | Utah | Pac-12 |
36 | Cam'Ron Harris | Jr | Miami | ACC |
37 | Asim Rose | Sr | Kentucky | SEC |
38 | Zonovan Knight | So | NC State | ACC |
39 | Austin Jones | So | Stanford | Pac-12 |
40 | Deon Jackson | Sr | Duke | ACC |
41 | Isaiah Bowser | rSO | Northwestern | Big Ten |
42 | Kenneth Walker III | So | WF | ACC |
43 | Michael Carter | Sr | UNC | ACC |
44 | Zach Charbonnet | So | Michigan | Big Ten |
45 | Abdul Adams | Sr | Syracuse | ACC |
46 | Alex Fontenot | Jr | Colorado | Pac-12 |
47 | Javonte Williams | Jr | UNC | ACC |
48 | A.J. Davis | Sr | Pitt | ACC |
49 | Gary Brightwell | Sr | Arizona | Pac-12 |
50 | John Emery Jr | So | LSU | SEC |
51 | Leddie Brown | Jr | W Virginia | Big 12 |
52 | Lorenzo Lingard | So | Florida | SEC |
53 | King Doerue | So | Purdue | Big Ten |
54 | Keyon Brooks | So | Vanderbilt | SEC |
55 | Khalil Herbert | Sr | Va Tech | ACC |
56 | MarShawn Lloyd | Fr | S Carolina | SEC |
57 | Zach Evans | Fr | TCU | Big 12 |
58 | Peny Boone | Fr | Maryland | Big Ten |
59 | Tank Bigsby | Fr | Auburn | SEC |
60 | Vavae Malepeai | Sr | USC | Pac-12 |
61 | John Lovett | Sr | Baylor | Big 12 |
62 | Isaih Pacheco | Jr | Rutgers | Big Ten |
63 | Brittain Brown | Sr | UCLA | Pac-12 |
64 | Chris Curry | So | LSU | SEC |
65 | ZaQuandre White | Jr | S Carolina | SEC |
66 | Lyn-J Dixon | Jr | Clemson | ACC |
67 | Hassan Haskins | So | Michigan | Big Ten |
68 | Jordan Wilmore | So | Utah | Pac-12 |
69 | D.J. Williams | So | Auburn | SEC |
70 | James Cook | Jr | Georgia | SEC |
71 | Noah Cain | So | Penn State | Big Ten |
72 | Kavosiey Smoke | So | Kentucky | SEC |
73 | Stephen Carr | Sr | USC | Pac-12 |
74 | Jacardia Wright | rFr | Kansas St | Big 12 |
75 | Chase Brown | So | Illinois | Big Ten |
76 | Ty Chandler | Sr | Tennessee | SEC |
77 | Tyrion Davis-Price | So | LSU | SEC |
78 | Snoop Conner | So | Mississippi | SEC |
79 | Wayne Taulapapa | Jr | Virginia | ACC |
80 | Trestan Ebner | Sr | Baylor | Big 12 |
81 | Ainias Smith | So | Texas A&M | SEC |
82 | Brian Robinson | Sr | Alabama | SEC |
83 | Tyler Badie | Jr | Missouri | SEC |
84 | Jaren Mangham | So | Colorado | Pac-12 |
85 | Mataeo Durant | Jr | Duke | ACC |
86 | Mekhi Sargent | Sr | Iowa | Big Ten |
87 | Tayon Fleet-Davis | Sr | Maryland | Big Ten |
88 | Jordan Houston | So | NC State | ACC |
89 | Hassan Hall | Jr | Louisville | ACC |
90 | Travis Dye | Jr | Oregon | Pac-12 |
91 | Daniyel Ngata | Fr | Arizona St | Pac-12 |
92 | Christopher Rodriguez | So | Kentucky | SEC |
93 | Marcus Crowley | So | Ohio St | Big Ten |
94 | Sean McGrew | Sr | Washington | Pac-12 |
95 | Joe Ervin | rFr | Kansas St | Big 12 |
96 | Mike Hollins | So | Virginia | ACC |
97 | Kenan Christon | So | USC | Pac-12 |
98 | Cyrus Habibi-Likio | Jr | Oregon | Pac-12 |
99 | Roschon Johnson | So | Texas | Big 12 |
100 | Lawrance Toafili | Fr | Florida St | ACC |
101 | Shaun Shivers | Jr | Auburn | SEC |
102 | Dameon Pierce | Jr | Florida | SEC |
103 | Nathan Tilford | Sr | Arizona | Pac-12 |
104 | Jarveon Howard | Jr | Syracuse | ACC |
105 | Garrett Groshek | Sr | Wisconsin | Big Ten |
106 | Zander Horvath | Jr | Purdue | Big Ten |
107 | Jawhar Jordan | rFr | Syracuse | ACC |
108 | B.J. Baylor | Jr | Oregon St | Pac-12 |
109 | Alec Sinkfield | Jr | W Virginia | Big 12 |
110 | Cam Wiley | rFr | Minnesota | Big Ten |
111 | Marcel Dancy | Sr | Cal | Pac-12 |
112 | Jalen Berger | Fr | Wisconsin | Big Ten |
113 | Evan Hull | rFr | Northwestern | Big Ten |
114 | Pat Garwo II | rFr | BC | ACC |
115 | Darwin Barlow | rFr | TCU | Big 12 |
116 | Mike Epstein | Jr | Illinois | Big Ten |
117 | Jamauri Wakefield | Sr | Vanderbilt | SEC |
118 | Anthony Williams | So | Michigan St | Big Ten |
119 | Trey Sanders | rFr | Alabama | SEC |
120 | Israel Abanikanda | Fr | Pitt | ACC |
121 | Raheem Blackshear | Sr | Va Tech | ACC |
122 | Markese Stepp | So | USC | Pac-12 |
123 | Don Chaney | Fr | Miami | ACC |
124 | Chris Evans | Sr | Michigan | Big Ten |
125 | Rhamondre Stevenson | Sr | Oklahoma | Big 12 |
Wide Receiver
Rank | Player | Class | School | Conference |
1 | Rondale Moore | Jr | Purdue | Big Ten |
2 | Ja'Marr Chase | Jr | LSU | SEC |
3 | DeVonta Smith | Sr | Alabama | SEC |
4 | Rashod Bateman | Jr | Minnesota | Big Ten |
5 | Sage Surratt | Jr | WF | ACC |
6 | Tylan Wallace | Sr | Oklahoma St | Big 12 |
7 | Tamorrion Terry | Sr | Florida St | ACC |
8 | Jaylen Waddle | Jr | Alabama | SEC |
9 | Tutu Atwell | Jr | Louisville | ACC |
10 | George Pickens | So | Georgia | SEC |
11 | Dazz Newsome | Sr | UNC | ACC |
12 | Amon-Ra St. Brown | Jr | USC | Pac-12 |
13 | Dyami Brown | Jr | UNC | ACC |
14 | Chris Olave | Jr | Ohio St | Big Ten |
15 | Tyler Vaughns | Sr | USC | Pac-12 |
16 | WanDale Robinson | So | Nebraska | Big Ten |
17 | David Bell | So | Purdue | Big Ten |
18 | Renard Bell | Sr | Wazzu | Pac-12 |
19 | Terrace Marshall Jr./td> | Jr | LSU | SEC |
20 | Seth Williams | Jr | Auburn | SEC |
21 | Charleston Rambo | Jr | Oklahoma | Big 12 |
22 | Whop Philyor | Sr | Indiana | Big Ten |
23 | Garrett Wilson | So | Ohio St | Big Ten |
24 | Osirus Mitchell | Sr | Mississippi St | SEC |
25 | Joseph Ngata | So | Clemson | ACC |
26 | JD Spielman | rSR | TCU | SEC |
27 | Theo Wease | So | Oklahoma | Big 12 |
28 | Tyquan Thornton | Jr | Baylor | Big 12 |
29 | Jhamon Ausbon | Sr | Texas A&M | SEC |
30 | Frank Darby | Sr | Arizona St | Pac-12 |
31 | Tre Turner | Jr | Va Tech | ACC |
32 | Taysir Mack | Sr | Pitt | ACC |
33 | Jahan Dotson | Jr | Penn State | Big Ten |
34 | Travell Harris | Jr | Wazzu | Pac-12 |
34 | Taj Harris | Jr | Syracuse | ACC |
36 | Chris Autman-Bell | Jr | Minnesota | Big Ten |
37 | Brennan Eagles | Jr | Texas | Big 12 |
38 | Drake London | So | USC | Pac-12 |
39 | Trevon Grimes | Sr | Florida | SEC |
40 | Terrell Jana | Sr | Virginia | ACC |
41 | Shi Smith | Sr | S Carolina | SEC |
42 | Elijah Moore | Jr | Mississippi | SEC |
43 | Kyle Philips | So | UCLA | Pac-12 |
44 | Trevon Bradford | Sr | Oregon St | Pac-12 |
45 | Treylon Burks | So | Arkansas | SEC |
46 | Mike Harley | Sr | Miami | ACC |
47 | Erik Ezukanma | So | Texas Tech | Big 12 |
48 | Andrew Parchment | Sr | Kansas | Big 12 |
49 | Donavon Greene | rFr | WF | ACC |
50 | Omar Manning | Jr | Nebraska | Big Ten |
51 | Amari Rodgers | Sr | Clemson | ACC |
52 | Stephon Robinson | Sr | Kansas | Big 12 |
53 | Sean Shaw | So | Iowa St | Big 12 |
54 | Jake Smith | So | Texas | Big 12 |
55 | Josh Imatorbhebhe | Sr | Illinois | Big Ten |
56 | Tarique Milton | Jr | Iowa St | Big 12 |
57 | Davontavean Martin | Sr | Wazzu | Pac-12 |
58 | Emeka Emezie | Sr | NC State | ACC |
59 | Ihmir Smith-Marsette | Sr | Iowa | Big Ten |
60 | Jayden Reed | So | Michigan St | Big Ten |
61 | Frank Ladson | So | Clemson | ACC |
62 | T.J. Vasher | Sr | Texas Tech | Big 12 |
63 | Jamarye Joiner | So | Arizona | Pac-12 |
64 | Sam James | So | W Virginia | Big 12 |
65 | Nico Collins | Sr | Michigan | Big Ten |
66 | Johnny Johnson III | Sr | Oregon | Pac-12 |
67 | OrTre Smith | Sr | S Carolina | SEC |
68 | Dee Wiggins | Jr | Miami | ACC |
69 | Shocky Jacques-Louis | Jr | Pitt | ACC |
70 | Tyrell Shavers | So | Mississippi St | SEC |
71 | Dez Fitzpatrick | Sr | Louisville | ACC |
72 | Simi Fehoko | So | Stanford | Pac-12 |
73 | Josh Palmer | Sr | Tennessee | SEC |
74 | Michael Wilson | Jr | Stanford | Pac-12 |
75 | Ty Fryfogle | Sr | Indiana | Big Ten |
76 | John Metchie | So | Alabama | SEC |
77 | Malik Knowles | So | Kansas St | Big 12 |
78 | Ronnie Bell | Jr | Michigan | Big Ten |
79 | R.J. Sneed | Jr | Baylor | Big 12 |
80 | Kam Scott | Jr | Missouri | SEC |
81 | Trey Knox | So | Arkansas | SEC |
82 | Anthony Schwartz | Jr | Auburn | SEC |
83 | Jalen Knox | Jr | Missouri | SEC |
84 | K.D. Nixon | Sr | Colorado | Pac-12 |
85 | Cam Johnson | So | Vanderbilt | SEC |
86 | T.J. Simmons | Sr | W Virginia | Big 12 |
87 | Jeshaun Jones | So | Maryland | Big Ten |
88 | Jaquarii Roberson | Jr | WF | ACC |
89 | Mycah Pittman | So | Oregon | Pac-12 |
90 | Jalen Nailor | So | Michigan St | Big Ten |
91 | Mike Woods | Jr | Arkansas | SEC |
92 | Jaylon Redd | Sr | Oregon | Pac-12 |
93 | Rakim Jarrett | Fr | Maryland | Big Ten |
94 | JaVonta Payton | Sr | Mississippi St | SEC |
95 | Josh Fleeks | Jr | Baylor | Big 12 |
96 | Brandon Smith | Sr | Iowa | Big Ten |
97 | Beau Corrales | Sr | UNC | ACC |
98 | Tayvion Robinson | So | Va Tech | ACC |
99 | Taye Barber | Jr | TCU | Big 12 |
100 | Puka Nacua | So | Washington | Pac-12 |
101 | Damon Hazelton | Sr | Missouri | SEC |
102 | Dominick Blaylock | So | Georgia | SEC |
103 | Kobay White | Sr | BC | ACC |
104 | Dillon Stoner | Sr | Oklahoma St | Big 12 |
105 | Nikko Remigio | Jr | Cal | Pac-12 |
106 | Braydon Johnson | Jr | Oklahoma St | Big 12 |
107 | Danny Davis III | Sr | Wisconsin | Big Ten |
108 | Ahmarean Brown | So | Georgia Tech | ACC |
109 | Dimitri Stanley | So | Colorado | Pac-12 |
110 | Jordan Whittington | So | Texas | Big 12 |
111 | Jacob Copeland | So | Florida | SEC |
112 | Billy Kemp | Jr | Virginia | ACC |
113 | Malik Heath | Jr | Mississippi St | SEC |
114 | D.J. Matthews | Sr | Florida St | ACC |
115 | Dontayvion Wicks | So | Virginia | ACC |
116 | Tyrone Tracy | So | Iowa | Big Ten |
117 | Kendric Pryor | Sr | Wisconsin | Big Ten |
118 | Zay Flowers | So | BC | ACC |
119 | Trey Palmer | So | LSU | SEC |
120 | Jalon Calhoun | So | Duke | ACC |
121 | Geordon Porter | So | Arizona St | Pac-12 |
122 | Terrell Bynum | Jr | Washington | Pac-12 |
123 | Eli Stove | Sr | Auburn | SEC |
124 | Devin Carter | So | NC State | ACC |
125 | Xavier Williams | So | Alabama | SEC |
126 | Makai Polk | So | Cal | Pac-12 |
127 | Demond Demas | Fr | Texas A&M | SEC |
128 | Bo Melton | Sr | Rutgers | Big Ten |
129 | Ty Jones | Jr | Washington | Pac-12 |
130 | Cam Jordan | Jr | Syracuse | ACC |
131 | Tre Mosley | So | Michigan St | Big Ten |
132 | Josh Ali | Sr | Kentucky | SEC |
133 | Dalton Rigdon | Jr | Texas Tech | Big 12 |
134 | Racey McMath | Sr | LSU | SEC |
135 | Jamire Calvin | Jr | Wazzu | Pac-12 |
136 | Chase Cota | Jr | UCLA | Pac-12 |
137 | Dontay Demus | Jr | Maryland | Big Ten |
138 | Brian Casteel | Jr | Arizona | Pac-12 |
139 | Britain Covey | Sr | Utah | Pac-12 |
140 | Amir Abdur-Rahman | So | Vanderbilt | SEC |
141 | Kadarius Toney | Sr | Florida | SEC |
142 | Riley Lees | Sr | Northwestern | Big Ten |
143 | Daniel George | So | Penn State | Big Ten |
144 | Bru McCoy | rFr | USC | Pac-12 |
145 | Champ Flemings | Jr | Oregon St | Pac-12 |
146 | Demetris Robertson | Sr | Georgia | SEC |
147 | Julian Fleming | Fr | Ohio St | Big Ten |
148 | Connor Wedington | Jr | Stanford | Pac-12 |
149 | Bryan Thompson | Jr | Utah | Pac-12 |
150 | Thayer Thomas | Jr | NC State | ACC |
Tight End
Rank | Player | Class | School | Conference |
1 | Kyle Pitts | Jr | Florida | SEC |
2 | Brevin Jordan | Jr | Miami | ACC |
3 | Brant Kuithe | Jr | Utah | Pac-12 |
4 | Pat Freiermuth | Jr | Penn State | Big Ten |
5 | Charlie Kolar | Jr | Iowa St | Big 12 |
6 | Peyton Hendershot | Jr | Indiana | Big Ten |
7 | Payne Durham | So | Purdue | Big Ten |
8 | Jake Ferguson | Jr | Wisconsin | Big Ten |
9 | Braden Galloway | Jr | Clemson | ACC |
10 | Noah Gray | Sr | Duke | ACC |
11 | Austin Stogner | So | Oklahoma | Big 12 |
12 | James Mitchell | Jr | Va Tech | ACC |
13 | Jalen Wydermyer | So | Texas A&M | SEC |
14 | John Raine | Sr | Northwestern | Big Ten |
15 | Kenny Yeboah | Sr | Mississippi | SEC |
16 | Cade Otton | Jr | Washington | Pac-12 |
17 | Tre' McKitty | Sr | Georgia | SEC |
18 | Arik Gilbert | Fr | LSU | SEC |
19 | Marshon Ford | Jr | Louisville | ACC |
20 | Tony Poljan | Sr | Virginia | ACC |
21 | Baylor Cupp | rFr | Texas A&M | SEC |
22 | Sam LaPorta | So | Iowa | Big Ten |
23 | Scooter Harrington | Sr | Stanford | Pac-12 |
24 | Cary Angeline | Sr | NC State | ACC |
25 | Hunter Long | Jr | BC | ACC |
26 | Nick Eubanks | Sr | Michigan | Big Ten |
27 | Spencer Webb | So | Oregon | Pac-12 |
28 | Greg Dulcich | So | UCLA | Pac-12 |
29 | Lucas Krull | Sr | Pitt | ACC |
30 | Aaron Hackett | Sr | Syracuse | ACC |
31 | Hudson Henry | rFr | Arkansas | SEC |
32 | Brandon Chapman | Sr | WF | ACC |
33 | Pro Wells | Jr | TCU | Big 12 |
34 | Luke Ford | So | Illinois | Big Ten |
35 | Malcolm Epps | So | Texas | Big 12 |
36 | Jeremy Ruckert | Jr | Ohio St | Big Ten |
37 | Nick Lenners | Sr | Kansas St | Big 12 |
38 | Chigoziem Okonkwo | Jr | Maryland | Big Ten |
39 | Travis Koontz | Sr | Texas Tech | Big 12 |
40 | Jake Tonges | Jr | Cal | Pac-12 |